- MoM turns down for Nikkei. All major stock indexes now have have downward MoM.
- Buy signal for AMZN. Bouncing right back.
- Sell signal for EXAS, FEYE, GILD, GPRO, HLF and INVN.
- Bearish divergence for EBAY. Can be sold.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2065.30 | 8 | 2061.66 | 1.69 ▼ | 51 | 7.15% | 2 | ||
Nikkei | ^N225 | 16666.05 | 18 | 16623.28 | 7.27 ▼ | 10 | -0.33% | 30 | ||
FTSE 100 | ^FTSE | 6241.89 | 2 | 6241.53 | 0.41 ▼ | 15 | 0.60% | 2 | ||
DAX | ^DAX | 10038.97 | 1 | 9994.12 | 4.28 ▼ | 12 | -0.03% | 2 | ||
Volatility (VIX) | ^VIX | 15.70 | 8 | 13.80 | 0.42 ▲ | 1 | 3.22% | 13 | ||
20+ Y Tr. Bond ETF | TLT | 129.38 | 20 | 130.46 | -5.49 ▲ | 7 | -0.73% | 8 | ||
Gold (spot) | $XAUUSD | 1293.03 | 12 | 1234.46 | 2.20 ▲ | 14 | 2.76% | 5 | ||
$EURUSD | $EURUSD | 1.1446 | 12 | 1.1260 | 0.34 ▲ | 1 | 0.82% | 1 | ||
Oil (CL) | @CL | 46.02 | 6 | 41.05 | 6.80 ▲ | 15 | 14.51% | 1 | ||
Wheat (ZW) | @ZW | 489.25 | 0 | 471.97 | 3.43 ▼ | 9 | 3.38% | 2 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 34.69 | 4 | 39.60 | -8.01 ▼ | 5 | 9.09% | 11 | ||
Apple Inc. | AAPL | 93.74 | 0 | 106.24 | -9.12 ▼ | 8 | 12.10% | 11 | ||
Ambarella, Inc. | AMBA | 41.10 | 34 | 43.88 | -2.06 ▼ | 4 | 1.91% | 15 | ||
Amazon.com Inc. | AMZN | 659.59 | 4 | 603.49 | 2.13 ▲ | 0 | 0.00% | 33 | Buy | |
Alibaba Group Holding | BABA | 76.94 | 6 | 78.82 | -0.90 ▼ | 1 | -0.17% | 3 | ||
Bank of America | BAC | 14.56 | 1 | 14.01 | 8.07 ▼ | 12 | 6.20% | 2 | ||
Biogen Inc. | BIIB | 274.99 | 40 | 268.30 | 4.07 ▼ | 21 | 6.24% | 30 | ||
Chesapeake Energy | CHK | 6.87 | 2 | 5.52 | 8.26 ▼ | 14 | 41.94% | 2 | ||
3D Systems Corp. | DDD | 17.69 | 8 | 16.24 | 4.31 ▼ | 60 | 109.60% | 2 | ||
eBay Inc. | EBAY | 24.43 | 16 | 24.26 | 0.18 ▼▼ | 2 | -2.63% | 48 | dSell | |
Exact Sciences | EXAS | 7.02 | 40 | 7.55 | 0.16 ▼ | 0 | 0.00% | 39 | Sell | |
Facebook, Inc. | FB | 117.58 | 13 | 110.19 | 1.20 ▲ | 1 | 0.65% | 5 | ||
FireEye, Inc. | FEYE | 17.35 | 37 | 18.09 | 0.69 ▼ | 0 | 0.00% | 39 | Sell | |
Gold Miners ETF | GDX | 25.83 | 12 | 21.78 | 6.31 ▲ | 66 | 86.23% | 1 | ||
Gilead Sciences Inc. | GILD | 88.21 | 0 | 97.61 | 1.60 ▼ | 0 | 0.00% | 39 | Sell | |
Alphabet Inc. | GOOGL | 707.88 | 0 | 755.02 | -7.88 ▼ | 5 | 3.74% | 11 | ||
GoPro, Inc. | GPRO | 12.64 | 36 | 13.43 | 0.68 ▼ | 0 | 0.00% | 39 | Sell | |
Herbalife Ltd. | HLF | 57.95 | 9 | 59.88 | -0.75 ▲ | 0 | 0.00% | 36 | Sell | |
Interactive Brokers Group | IBKR | 38.00 | 7 | 39.49 | 0.18 ▼ | 1 | 1.09% | 7 | ||
InvenSense, Inc. | INVN | 7.68 | 19 | 8.38 | 0.25 ▼ | 0 | 0.00% | 39 | Sell | |
Netflix, Inc. | NFLX | 90.03 | 1 | 100.43 | -8.24 ▼ | 8 | 4.57% | 11 | ||
Orbital ATK Inc. | OA | 87.00 | 4 | 85.04 | 0.92 ▲ | 29 | 6.61% | 1 | ||
Transocean Ltd. | RIG | 11.08 | 5 | 9.65 | 5.05 ▲ | 12 | 9.92% | 13 | ||
Rockwell Automation | ROK | 113.47 | 8 | 112.99 | 0.76 ▼ | 59 | 15.05% | 6 | ||
Starbucks | SBUX | 56.23 | 0 | 59.41 | -7.08 ▼ | 5 | 2.41% | 11 | ||
SolarCity | SCTY | 30.32 | 1 | 29.02 | 4.89 ▼ | 18 | 13.35% | 2 | ||
Senior Housing Prop. | SNH | 17.58 | 8 | 17.43 | -1.17 ▼ | 3 | -1.18% | 6 | ||
Synaptics Inc. | SYNA | 71.55 | 0 | 84.40 | -0.05 ▼ | 1 | -1.36% | 11 | ||
Tesla Motors, Inc. | TSLA | 240.76 | 6 | 237.77 | 0.56 ▼ | 45 | 27.59% | 2 | ||
Twitter, Inc. | TWTR | 14.62 | 52 | 17.02 | -3.79 ▼ | 2 | 1.55% | 15 | ||
No comments:
Post a Comment