- Buy signal for gold.
- Partial profits signal for bonds TLT.
- Buy signal for CHK.
- Partial profits signal for TSLA, a nice 32% gain in 31 days.
- Divergence Sell for TWTR, weak price action.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2041.99 | 5 | 2023.40 | 1.60 ▼ | 37 | 5.94% | 2 | ||
Nikkei | ^N225 | 15751.13 | 15 | 16591.28 | -8.00 ▼ | 6 | 2.09% | 15 | ||
FTSE 100 | ^FTSE | 6200.12 | 44 | 6108.82 | 0.10 ▲ | 1 | -0.07% | 13 | ||
DAX | ^DAX | 9682.99 | 17 | 9862.98 | -3.63 ▼ | 4 | -1.05% | 15 | ||
Volatility (VIX) | ^VIX | 16.26 | 5 | 16.30 | 0.53 ▲ | 37 | 26.63% | 12 | ||
20+ Y Tr. Bond ETF | TLT | 131.84 | 17 | 129.77 | 4.96 ▼ | 12 | 0.97% | 18 | pP | |
Gold (spot) | $XAUUSD | 1258.10 | 9 | 1223.18 | 0.30 ▲ | 0 | 0.00% | 33 | Buy | |
$EURUSD | $EURUSD | 1.1405 | 9 | 1.1207 | 4.50 ▼ | 22 | 2.02% | 2 | ||
Oil (CL) | @CL | 40.36 | 3 | 36.90 | -0.56 ▲ | 1 | 0.42% | 1 | ||
Wheat (ZW) | @ZW | 447.00 | 20 | 470.36 | -2.05 ▼ | 3 | 3.46% | 15 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 38.73 | 1 | 40.89 | -6.39 ▼ | 11 | 5.54% | 11 | ||
Apple Inc. | AAPL | 109.02 | 1 | 106.01 | 4.73 ▼ | 28 | 8.47% | 2 | ||
Ambarella, Inc. | AMBA | 43.64 | 31 | 41.79 | 3.62 ▼ | 9 | -3.02% | 14 | ||
Amazon.com Inc. | AMZN | 595.93 | 1 | 575.66 | 3.32 ▼ | 12 | 5.08% | 2 | ||
Alibaba Group Holding | BABA | 77.71 | 3 | 75.02 | 2.34 ▼ | 34 | 13.45% | 2 | ||
Bank of America | BAC | 12.97 | 13 | 13.49 | -3.11 ▼ | 4 | 1.74% | 15 | ||
Biogen Inc. | BIIB | 265.19 | 37 | 258.16 | 4.71 ▼ | 7 | 2.46% | 30 | ||
Chesapeake Energy | CHK | 4.50 | 90 | 3.76 | -2.35 ▲ | 0 | 0.00% | 37 | Buy | |
3D Systems Corp. | DDD | 16.49 | 5 | 13.97 | 4.99 ▼ | 46 | 95.38% | 2 | ||
eBay Inc. | EBAY | 24.06 | 13 | 23.80 | 1.08 ▼ | 14 | -0.41% | 14 | ||
Exact Sciences | EXAS | 6.80 | 37 | 6.61 | 4.46 ▼ | 24 | 1.49% | 14 | ||
Facebook, Inc. | FB | 108.99 | 10 | 113.34 | -0.35 ▼ | 1 | 1.55% | 3 | ||
FireEye, Inc. | FEYE | 17.39 | 34 | 17.13 | -0.27 ▼ | 32 | 10.06% | 14 | ||
Gold Miners ETF | GDX | 22.70 | 9 | 19.42 | 3.61 ▲ | 52 | 63.66% | 5 | ||
Gilead Sciences Inc. | GILD | 95.83 | 33 | 91.63 | 5.46 ▲ | 19 | 6.57% | 13 | ||
Alphabet Inc. | GOOGL | 757.54 | 50 | 751.81 | 0.97 ▼ | 20 | 1.69% | 2 | ||
GoPro, Inc. | GPRO | 11.77 | 33 | 12.49 | -0.52 ▲ | 10 | -2.71% | 16 | ||
Herbalife Ltd. | HLF | 60.95 | 6 | 58.93 | 1.73 ▼ | 30 | 10.38% | 2 | ||
Interactive Brokers Group | IBKR | 38.15 | 4 | 37.39 | -0.20 ▼ | 34 | 12.40% | 2 | ||
InvenSense, Inc. | INVN | 7.94 | 16 | 8.27 | -0.08 ▼ | 2 | 0.00% | 15 | ||
Netflix, Inc. | NFLX | 102.68 | 12 | 100.06 | 2.75 ▼ | 28 | 4.77% | 14 | ||
Orbital ATK Inc. | OA | 86.41 | 1 | 83.73 | 4.19 ▼ | 15 | 5.88% | 2 | ||
Transocean Ltd. | RIG | 8.87 | 2 | 9.64 | -4.06 ▲ | 13 | 10.59% | 12 | ||
Rockwell Automation | ROK | 111.98 | 5 | 109.22 | 0.30 ▼ | 45 | 13.54% | 2 | ||
Starbucks | SBUX | 60.90 | 5 | 59.57 | 3.42 ▲ | 19 | 4.42% | 1 | ||
SolarCity | SCTY | 28.28 | 12 | 24.32 | 4.33 ▲ | 4 | 5.72% | 13 | ||
Senior Housing Prop. | SNH | 17.90 | 5 | 16.92 | 3.38 ▼ | 36 | 21.77% | 2 | ||
Synaptics Inc. | SYNA | 75.69 | 2 | 80.41 | -1.80 ▲ | 12 | -1.71% | 12 | ||
Tesla Motors, Inc. | TSLA | 249.92 | 3 | 218.60 | 8.10 ▼ | 31 | 32.44% | 18 | pP | |
Twitter, Inc. | TWTR | 16.51 | 49 | 16.44 | 1.06 ▼▼ | 5 | -6.14% | 48 | dSell | |
No comments:
Post a Comment