- MoM turns back up for Oil. Upward continuation.
- Buy signal for EBAY.
- Sell signal for TWTR.
- Partial profits signal for GILD, a 12% gain in 31 days.
- Can add to OA.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2095.15 | 7 | 2061.77 | 3.81 ▼ | 49 | 8.69% | 2 | ||
Nikkei | ^N225 | 17290.49 | 17 | 16620.35 | 8.13 ▲ | 9 | 3.41% | 13 | ||
FTSE 100 | ^FTSE | 6319.91 | 1 | 6243.25 | 1.92 ▼ | 13 | 1.86% | 2 | ||
DAX | ^DAX | 10299.83 | 0 | 9974.79 | 6.65 ▼ | 10 | 2.57% | 2 | ||
Volatility (VIX) | ^VIX | 13.77 | 7 | 14.96 | -1.21 ▲ | 49 | 37.86% | 12 | ||
20+ Y Tr. Bond ETF | TLT | 128.52 | 19 | 130.60 | -6.33 ▼ | 5 | -0.06% | 7 | ||
Gold (spot) | $XAUUSD | 1245.78 | 11 | 1230.69 | 0.54 ▲ | 12 | -1.00% | 21 | ||
$EURUSD | $EURUSD | 1.1325 | 11 | 1.1333 | -1.07 ▲ | 3 | -0.90% | 24 | ||
Oil (CL) | @CL | 45.30 | 5 | 40.14 | 6.19 ▲ | 13 | 12.72% | 17 | ||
Wheat (ZW) | @ZW | 482.75 | 22 | 469.04 | 3.92 ▼ | 7 | 2.01% | 14 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 36.71 | 3 | 40.22 | -4.74 ▼ | 3 | 3.80% | 11 | ||
Apple Inc. | AAPL | 97.82 | 3 | 107.83 | -7.25 ▼ | 6 | 8.27% | 3 | ||
Ambarella, Inc. | AMBA | 42.43 | 33 | 44.12 | -1.08 ▼ | 2 | -1.27% | 15 | ||
Amazon.com Inc. | AMZN | 606.57 | 3 | 604.17 | 3.02 ▼ | 24 | 6.96% | 2 | ||
Alibaba Group Holding | BABA | 77.65 | 5 | 76.99 | 1.30 ▼ | 46 | 13.36% | 2 | ||
Bank of America | BAC | 15.02 | 0 | 13.90 | 8.89 ▼ | 10 | 9.56% | 18 | ||
Biogen Inc. | BIIB | 280.06 | 39 | 267.05 | 4.67 ▲ | 19 | 8.20% | 13 | ||
Chesapeake Energy | CHK | 7.14 | 1 | 5.29 | 8.67 ▲ | 12 | 47.52% | 17 | ||
3D Systems Corp. | DDD | 18.55 | 7 | 16.04 | 5.64 ▼ | 58 | 119.79% | 2 | ||
eBay Inc. | EBAY | 25.27 | 15 | 24.26 | 0.43 ▲ | 0 | 0.00% | 37 | Buy | |
Exact Sciences | EXAS | 7.38 | 39 | 7.10 | 1.95 ▼ | 36 | 10.15% | 14 | ||
Facebook, Inc. | FB | 108.89 | 12 | 112.25 | -1.55 ▼ | 2 | 1.45% | 7 | ||
FireEye, Inc. | FEYE | 18.27 | 36 | 17.34 | 0.44 ▲ | 3 | 2.47% | 13 | ||
Gold Miners ETF | GDX | 23.24 | 11 | 21.40 | 4.52 ▼ | 64 | 67.56% | 2 | ||
Gilead Sciences Inc. | GILD | 100.72 | 0 | 95.54 | 7.59 ▼ | 31 | 12.01% | 18 | pP | |
Alphabet Inc. | GOOGL | 721.46 | 52 | 764.16 | -4.55 ▼ | 3 | 1.89% | 3 | ||
GoPro, Inc. | GPRO | 13.30 | 35 | 12.65 | 1.98 ▼ | 10 | -6.14% | 14 | ||
Herbalife Ltd. | HLF | 59.70 | 8 | 58.40 | -1.85 ▲ | 1 | -0.30% | 5 | ||
Interactive Brokers Group | IBKR | 39.77 | 6 | 38.61 | 2.34 ▼ | 46 | 17.18% | 2 | ||
InvenSense, Inc. | INVN | 8.37 | 18 | 8.09 | 1.21 ▲ | 9 | 1.70% | 13 | ||
Netflix, Inc. | NFLX | 91.04 | 0 | 101.96 | -7.58 ▼ | 6 | 3.50% | 15 | ||
Orbital ATK Inc. | OA | 87.91 | 3 | 84.76 | -0.26 ▲ | 27 | 7.72% | 17 | Add | |
Transocean Ltd. | RIG | 11.16 | 4 | 9.51 | 4.85 ▲ | 10 | 10.71% | 29 | ||
Rockwell Automation | ROK | 115.69 | 7 | 112.90 | 2.16 ▼ | 57 | 17.30% | 2 | ||
Starbucks | SBUX | 56.90 | 7 | 60.04 | -4.56 ▼ | 3 | 1.25% | 7 | ||
SolarCity | SCTY | 33.31 | 0 | 28.69 | 6.83 ▼ | 16 | 24.52% | 2 | ||
Senior Housing Prop. | SNH | 17.81 | 7 | 17.42 | -0.64 ▼ | 1 | 0.11% | 2 | ||
Synaptics Inc. | SYNA | 85.93 | 1 | 81.30 | 4.07 ▼ | 10 | -2.02% | 2 | ||
Tesla Motors, Inc. | TSLA | 251.47 | 5 | 236.73 | 1.57 ▼ | 43 | 33.26% | 2 | ||
Twitter, Inc. | TWTR | 14.86 | 51 | 17.55 | -0.18 ▼ | 0 | 0.00% | 39 | Sell | |
No comments:
Post a Comment