- MoM turns down for S&P 500. May have peaked. Partial profits signal.
- Sell signal for EURUSD. Failed rally.
- Weak buy signal for FEYE. Possible fake-out move.
- Sell signal for AAL, GOOGL and SBUX.
- Partial profits signal for AMZN.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2091.58 | 7 | 2054.04 | 5.18 ▼ | 46 | 8.51% | 18 | pP | |
Nikkei | ^N225 | 17572.49 | 17 | 16420.11 | 6.38 ▲ | 6 | 5.10% | 13 | ||
FTSE 100 | ^FTSE | 6310.44 | 1 | 6238.95 | 5.21 ▼ | 10 | 1.71% | 18 | ||
DAX | ^DAX | 10373.49 | 0 | 9892.16 | 7.98 ▲ | 7 | 3.30% | 1 | ||
Volatility (VIX) | ^VIX | 13.22 | 7 | 15.07 | -2.08 ▼ | 46 | 40.34% | 11 | ||
20+ Y Tr. Bond ETF | TLT | 128.36 | 19 | 131.08 | -2.71 ▼ | 2 | 0.06% | 7 | ||
Gold (spot) | $XAUUSD | 1233.84 | 11 | 1229.49 | 0.89 ▼ | 9 | -1.95% | 22 | ||
$EURUSD | $EURUSD | 1.1225 | 11 | 1.1335 | -0.89 ▼ | 0 | 0.00% | 35 | Sell | |
Oil (CL) | @CL | 43.73 | 5 | 39.15 | 6.22 ▲ | 10 | 8.81% | 1 | ||
Wheat (ZW) | @ZW | 467.25 | 22 | 466.16 | 4.95 ▲ | 4 | -1.27% | 13 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 38.21 | 3 | 40.93 | 1.14 ▼ | 0 | 0.00% | 39 | Sell | |
Apple Inc. | AAPL | 105.68 | 3 | 108.59 | -2.65 ▼ | 3 | 0.90% | 3 | ||
Ambarella, Inc. | AMBA | 44.57 | 33 | 42.52 | 0.64 ▼ | 18 | -0.96% | 14 | ||
Amazon.com Inc. | AMZN | 620.50 | 3 | 601.78 | 6.29 ▼ | 21 | 9.41% | 18 | pP | |
Alibaba Group Holding | BABA | 79.89 | 5 | 76.79 | 3.64 ▲ | 43 | 16.63% | 1 | ||
Bank of America | BAC | 15.11 | 0 | 13.64 | 8.57 ▲ | 7 | 10.21% | 1 | ||
Biogen Inc. | BIIB | 282.70 | 39 | 263.21 | 2.88 ▲ | 16 | 9.22% | 13 | ||
Chesapeake Energy | CHK | 6.55 | 1 | 4.95 | 9.16 ▼ | 9 | 35.33% | 2 | ||
3D Systems Corp. | DDD | 18.56 | 7 | 15.71 | 6.36 ▲ | 55 | 119.91% | 1 | ||
eBay Inc. | EBAY | 24.40 | 15 | 24.25 | 1.40 ▼ | 23 | 0.99% | 14 | ||
Exact Sciences | EXAS | 7.86 | 39 | 7.06 | 3.89 ▲ | 33 | 17.31% | 13 | ||
Facebook, Inc. | FB | 110.56 | 12 | 110.30 | -0.45 ▲ | 1 | -0.58% | 5 | ||
FireEye, Inc. | FEYE | 17.94 | 36 | 17.11 | -1.27 ▼ | 0 | 0.00% | 38 | wBuy | |
Gold Miners ETF | GDX | 22.59 | 11 | 21.05 | 6.25 ▼ | 61 | 62.87% | 2 | ||
Gilead Sciences Inc. | GILD | 101.93 | 0 | 94.51 | 7.62 ▲ | 28 | 13.36% | 1 | ||
Alphabet Inc. | GOOGL | 737.77 | 52 | 773.86 | 1.58 ▼ | 0 | 0.00% | 35 | Sell | |
GoPro, Inc. | GPRO | 13.98 | 35 | 12.65 | 3.72 ▲ | 7 | -1.34% | 29 | ||
Herbalife Ltd. | HLF | 58.20 | 8 | 59.80 | -3.77 ▼ | 6 | 1.51% | 7 | ||
Interactive Brokers Group | IBKR | 40.17 | 6 | 38.35 | 3.37 ▲ | 43 | 18.36% | 1 | ||
InvenSense, Inc. | INVN | 8.38 | 18 | 8.04 | 0.59 ▲ | 6 | 1.82% | 13 | ||
Netflix, Inc. | NFLX | 95.90 | 0 | 104.17 | -3.74 ▼ | 3 | -1.65% | 15 | ||
Orbital ATK Inc. | OA | 85.90 | 3 | 84.63 | -0.08 ▼ | 24 | 5.26% | 2 | ||
Transocean Ltd. | RIG | 10.79 | 4 | 9.37 | 5.35 ▲ | 7 | 7.04% | 13 | ||
Rockwell Automation | ROK | 115.11 | 7 | 112.52 | 3.91 ▼ | 54 | 16.71% | 2 | ||
Starbucks | SBUX | 57.68 | 7 | 60.83 | -0.12 ▼ | 0 | 0.00% | 35 | Sell | |
SolarCity | SCTY | 33.34 | 0 | 27.69 | 8.01 ▲ | 13 | 24.64% | 1 | ||
Senior Housing Prop. | SNH | 17.47 | 7 | 17.76 | 1.54 ▼ | 1 | -1.33% | 3 | ||
Synaptics Inc. | SYNA | 85.33 | 1 | 80.51 | 6.11 ▼ | 7 | -2.70% | 18 | ||
Tesla Motors, Inc. | TSLA | 253.75 | 5 | 232.28 | 2.06 ▼ | 40 | 34.47% | 2 | ||
Twitter, Inc. | TWTR | 17.23 | 51 | 16.78 | 1.78 ▼ | 14 | -2.05% | 30 | ||
No comments:
Post a Comment