- Buy signal for Wheat.
- Weak buy signal for SBUX. MoM is still pointing down. Possible fake-out move.
- Partial profits signal for SNH, a 23% gain in 41 days.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2094.34 | 6 | 2038.48 | 3.54 ▲ | 42 | 8.65% | 1 | ||
Nikkei | ^N225 | 16275.95 | 16 | 16257.39 | -0.10 ▲ | 2 | -2.66% | 13 | ||
FTSE 100 | ^FTSE | 6353.52 | 0 | 6182.93 | 4.54 ▲ | 6 | 2.40% | 1 | ||
DAX | ^DAX | 10120.31 | 18 | 9734.37 | 2.48 ▲ | 3 | 0.78% | 13 | ||
Volatility (VIX) | ^VIX | 13.35 | 6 | 15.70 | -0.91 ▼ | 42 | 39.76% | 11 | ||
20+ Y Tr. Bond ETF | TLT | 131.31 | 18 | 130.02 | 1.84 ▼ | 17 | 0.56% | 2 | ||
Gold (spot) | $XAUUSD | 1232.25 | 10 | 1226.97 | 0.89 ▼ | 5 | -2.08% | 6 | ||
$EURUSD | $EURUSD | 1.1313 | 10 | 1.1231 | 0.15 ▼ | 27 | 1.20% | 2 | ||
Oil (CL) | @CL | 41.45 | 4 | 37.88 | 4.56 ▲ | 6 | 3.14% | 1 | ||
Wheat (ZW) | @ZW | 472.50 | 21 | 457.54 | -2.01 ▲ | 0 | 0.00% | 37 | Buy | |
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 40.92 | 2 | 39.85 | -0.14 ▲ | 2 | -0.92% | 9 | ||
Apple Inc. | AAPL | 107.48 | 2 | 107.14 | 3.12 ▼ | 33 | 6.94% | 2 | ||
Ambarella, Inc. | AMBA | 44.37 | 32 | 42.19 | 1.55 ▼ | 14 | -1.40% | 14 | ||
Amazon.com Inc. | AMZN | 635.35 | 2 | 591.19 | 5.91 ▲ | 17 | 12.03% | 1 | ||
Alibaba Group Holding | BABA | 79.01 | 4 | 75.87 | 2.25 ▲ | 39 | 15.34% | 1 | ||
Bank of America | BAC | 14.17 | 14 | 13.30 | 2.89 ▲ | 3 | 3.36% | 13 | ||
Biogen Inc. | BIIB | 272.92 | 38 | 260.77 | 2.94 ▼ | 12 | 5.44% | 14 | ||
Chesapeake Energy | CHK | 5.96 | 0 | 4.45 | 9.12 ▲ | 5 | 23.14% | 1 | ||
3D Systems Corp. | DDD | 17.31 | 6 | 14.96 | 5.95 ▼ | 51 | 105.10% | 2 | ||
eBay Inc. | EBAY | 25.31 | 14 | 24.19 | 3.22 ▲ | 19 | 4.76% | 13 | ||
Exact Sciences | EXAS | 7.80 | 38 | 6.85 | 4.00 ▲ | 29 | 16.42% | 13 | ||
Facebook, Inc. | FB | 110.45 | 11 | 112.69 | -2.60 ▼ | 6 | 0.23% | 7 | ||
FireEye, Inc. | FEYE | 17.60 | 35 | 17.28 | 0.38 ▲ | 37 | 11.39% | 13 | ||
Gold Miners ETF | GDX | 22.18 | 10 | 20.34 | 6.38 ▼ | 57 | 59.91% | 2 | ||
Gilead Sciences Inc. | GILD | 99.20 | 34 | 93.03 | 6.14 ▲ | 24 | 10.32% | 13 | ||
Alphabet Inc. | GOOGL | 787.68 | 51 | 758.55 | 2.78 ▲ | 25 | 5.73% | 1 | ||
GoPro, Inc. | GPRO | 13.13 | 34 | 12.28 | 3.50 ▲ | 3 | -7.34% | 13 | ||
Herbalife Ltd. | HLF | 58.14 | 7 | 60.27 | -2.32 ▼ | 2 | 1.61% | 3 | ||
Interactive Brokers Group | IBKR | 40.16 | 5 | 37.86 | 1.90 ▲ | 39 | 18.33% | 1 | ||
InvenSense, Inc. | INVN | 8.18 | 17 | 7.98 | -0.02 ▲ | 2 | -0.61% | 13 | ||
Netflix, Inc. | NFLX | 108.40 | 0 | 102.76 | 4.92 ▲ | 33 | 10.60% | 1 | ||
Orbital ATK Inc. | OA | 86.87 | 2 | 84.49 | 2.26 ▼ | 20 | 6.45% | 2 | ||
Transocean Ltd. | RIG | 9.75 | 3 | 9.06 | 1.22 ▲ | 3 | -3.27% | 9 | ||
Rockwell Automation | ROK | 117.06 | 6 | 111.22 | 4.04 ▲ | 50 | 18.69% | 1 | ||
Starbucks | SBUX | 60.89 | 6 | 59.66 | 0.94 ▼ | 0 | 0.00% | 34 | wBuy | |
SolarCity | SCTY | 30.25 | 13 | 25.82 | 6.31 ▲ | 9 | 13.08% | 13 | ||
Senior Housing Prop. | SNH | 18.11 | 6 | 17.27 | 4.49 ▼ | 41 | 23.20% | 18 | pP | |
Synaptics Inc. | SYNA | 87.35 | 0 | 78.68 | 4.51 ▲ | 3 | -0.40% | 1 | ||
Tesla Motors, Inc. | TSLA | 253.88 | 4 | 227.35 | 4.84 ▼ | 36 | 34.54% | 2 | ||
Twitter, Inc. | TWTR | 17.31 | 50 | 16.64 | 2.11 ▲ | 10 | -1.59% | 13 | ||
No comments:
Post a Comment