- MoM turns up for Nikkei. Bullish continuation.
- Buy signal for AMBA.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Stop the cursor or tap on the weekly trend ("Tr") column to see the weekly reversal level.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2055.01 | 3 | 1998.91 | 4.22 ▼ | 28 | 6.61% | 2 | ||
Nikkei | ^N225 | 17103.53 | 13 | 16735.46 | 1.38 ▲ | 18 | 2.44% | 29 | ||
FTSE 100 | ^FTSE | 6105.90 | 42 | 6090.82 | 0.96 ▼ | 27 | 1.25% | 14 | ||
DAX | ^DAX | 9887.94 | 15 | 9725.86 | 2.50 ▼ | 20 | 4.91% | 14 | ||
Volatility (VIX) | ^VIX | 13.82 | 3 | 17.42 | -3.09 ▲ | 28 | 37.64% | 12 | ||
20+ Y Tr. Bond ETF | TLT | 131.07 | 15 | 128.50 | 1.47 ▲ | 3 | 0.38% | 5 | ||
Gold (spot) | $XAUUSD | 1242.05 | 7 | 1244.32 | -2.44 ▼ | 4 | -1.57% | 7 | ||
$EURUSD | $EURUSD | 1.1292 | 7 | 1.1077 | 2.44 ▼ | 13 | 1.00% | 2 | ||
Oil (CL) | @CL | 38.52 | 1 | 36.78 | 3.49 ▼ | 27 | 17.80% | 2 | ||
Wheat (ZW) | @ZW | 477.00 | 18 | 463.29 | 0.22 ▲ | 1 | 1.17% | 29 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 41.35 | 2 | 41.90 | -0.51 ▼ | 2 | -0.85% | 3 | ||
Apple Inc. | AAPL | 107.68 | 19 | 102.68 | 5.00 ▼ | 19 | 7.13% | 14 | ||
Ambarella, Inc. | AMBA | 44.50 | 29 | 39.62 | 0.81 ▲ | 0 | 0.00% | 37 | Buy | |
Amazon.com Inc. | AMZN | 593.86 | 10 | 557.72 | 1.54 ▲ | 3 | 4.72% | 13 | ||
Alibaba Group Holding | BABA | 78.08 | 1 | 72.57 | 4.98 ▼ | 25 | 13.99% | 2 | ||
Bank of America | BAC | 13.42 | 11 | 13.25 | 1.52 ▼ | 19 | 1.67% | 14 | ||
Biogen Inc. | BIIB | 254.68 | 35 | 259.52 | -1.10 ▲ | 14 | 2.52% | 16 | ||
Chesapeake Energy | CHK | 4.04 | 88 | 3.86 | 0.33 ▼ | 18 | 19.88% | 14 | ||
3D Systems Corp. | DDD | 15.30 | 3 | 12.08 | 8.12 ▼ | 37 | 81.28% | 2 | ||
eBay Inc. | EBAY | 24.10 | 11 | 23.69 | 0.66 ▼ | 5 | -0.25% | 30 | ||
Exact Sciences | EXAS | 6.37 | 35 | 5.99 | 0.39 ▼ | 15 | -4.93% | 14 | ||
Facebook, Inc. | FB | 116.14 | 8 | 109.51 | 3.89 ▲ | 28 | 9.77% | 1 | ||
FireEye, Inc. | FEYE | 17.91 | 32 | 16.80 | 0.97 ▼ | 23 | 13.35% | 14 | ||
Gold Miners ETF | GDX | 20.54 | 7 | 18.61 | 0.90 ▼ | 43 | 48.09% | 6 | ||
Gilead Sciences Inc. | GILD | 92.20 | 31 | 89.38 | 2.70 ▼ | 10 | 2.54% | 30 | ||
Alphabet Inc. | GOOGL | 765.89 | 48 | 741.54 | 3.05 ▼ | 11 | 2.81% | 2 | ||
GoPro, Inc. | GPRO | 11.65 | 31 | 12.74 | -0.80 ▼ | 1 | -1.66% | 15 | ||
Herbalife Ltd. | HLF | 61.37 | 4 | 56.73 | 6.71 ▼ | 21 | 11.14% | 2 | ||
Interactive Brokers Group | IBKR | 39.08 | 2 | 36.64 | 2.40 ▼ | 25 | 15.14% | 2 | ||
InvenSense, Inc. | INVN | 8.20 | 14 | 7.81 | 0.44 ▼ | 7 | -0.85% | 14 | ||
Netflix, Inc. | NFLX | 104.13 | 10 | 96.55 | 1.89 ▲ | 19 | 6.24% | 29 | ||
Orbital ATK Inc. | OA | 86.21 | 2 | 80.92 | 4.12 ▲ | 6 | 5.64% | 9 | ||
Transocean Ltd. | RIG | 8.88 | 0 | 10.51 | -4.10 ▼ | 4 | 10.48% | 15 | ||
Rockwell Automation | ROK | 112.75 | 3 | 106.46 | 5.91 ▼ | 36 | 14.32% | 2 | ||
Starbucks | SBUX | 59.55 | 3 | 58.23 | 1.01 ▼ | 10 | 2.11% | 2 | ||
SolarCity | SCTY | 22.47 | 10 | 25.21 | -1.87 ▼ | 3 | -3.07% | 15 | ||
Senior Housing Prop. | SNH | 17.78 | 3 | 16.30 | 5.05 ▲ | 27 | 20.95% | 17 | ||
Synaptics Inc. | SYNA | 76.99 | 0 | 81.85 | -4.79 ▼ | 3 | -3.45% | 15 | ||
Tesla Motors, Inc. | TSLA | 230.13 | 1 | 204.87 | 6.43 ▼ | 22 | 21.96% | 2 | ||
Twitter, Inc. | TWTR | 15.97 | 47 | 17.16 | -3.62 ▼ | 13 | 9.72% | 15 | ||
No comments:
Post a Comment