- Partial profits signal for S&P 500.
- Buy signal for Bonds TLT.
- Sell signal for gold.
- Partial profits signal for Oil, a 21% gain in 24 days.
- Sell signal for SCTY and SYNA.
- Weak buy signal for AMZN, possible fake-out move.
- Partial profits signal for FEYE, HLF and TSLA. Nice gains of 13%, 11% and 18% respectively.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2036.71 | 2 | 1991.43 | 5.67 ▼ | 25 | 5.66% | 18 | pP | |
Nikkei | ^N225 | 17000.98 | 12 | 16656.73 | 2.01 ▼ | 14 | 1.83% | 14 | ||
FTSE 100 | ^FTSE | 6199.11 | 41 | 6089.91 | 1.80 ▼ | 25 | 2.80% | 14 | ||
DAX | ^DAX | 10022.93 | 14 | 9698.29 | 3.31 ▼ | 18 | 6.35% | 14 | ||
Volatility (VIX) | ^VIX | 14.94 | 2 | 17.86 | -4.03 ▼ | 25 | 32.58% | 11 | ||
20+ Y Tr. Bond ETF | TLT | 129.49 | 15 | 128.16 | -0.97 ▲ | 0 | 0.00% | 33 | Buy | |
Gold (spot) | $XAUUSD | 1222.44 | 6 | 1251.28 | -0.01 ▼ | 0 | 0.00% | 35 | Sell | |
$EURUSD | $EURUSD | 1.1183 | 6 | 1.1049 | 4.70 ▼ | 9 | 0.03% | 2 | ||
Oil (CL) | @CL | 39.51 | 0 | 36.41 | 5.74 ▼ | 24 | 20.83% | 18 | pP | |
Wheat (ZW) | @ZW | 463.38 | 17 | 470.65 | 0.42 ▼ | 4 | -0.08% | 15 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 41.92 | 1 | 40.88 | 2.80 ▼ | 25 | 6.50% | 18 | ||
Apple Inc. | AAPL | 106.13 | 18 | 101.95 | 6.48 ▼ | 16 | 5.59% | 14 | ||
Ambarella, Inc. | AMBA | 39.94 | 28 | 41.81 | -1.79 ▲ | 11 | -3.61% | 16 | ||
Amazon.com Inc. | AMZN | 569.63 | 9 | 552.96 | -0.61 ▼ | 0 | 0.00% | 38 | wBuy | |
Alibaba Group Holding | BABA | 76.56 | 0 | 71.91 | 6.13 ▲ | 22 | 11.77% | 1 | ||
Bank of America | BAC | 13.62 | 10 | 13.22 | 2.65 ▼ | 16 | 3.18% | 30 | ||
Biogen Inc. | BIIB | 255.24 | 34 | 260.84 | -2.02 ▲ | 11 | 2.30% | 16 | ||
Chesapeake Energy | CHK | 4.13 | 87 | 3.86 | 3.94 ▼ | 15 | 22.55% | 14 | ||
3D Systems Corp. | DDD | 14.44 | 2 | 11.56 | 8.61 ▲ | 34 | 71.09% | 1 | ||
eBay Inc. | EBAY | 24.17 | 10 | 23.66 | 0.08 ▲ | 2 | 0.04% | 13 | ||
Exact Sciences | EXAS | 6.09 | 34 | 6.00 | 0.95 ▼ | 12 | -9.10% | 14 | ||
Facebook, Inc. | FB | 112.54 | 7 | 108.16 | 3.27 ▲ | 25 | 6.37% | 1 | ||
FireEye, Inc. | FEYE | 17.81 | 31 | 16.70 | 2.49 ▼ | 20 | 12.72% | 30 | pP | |
Gold Miners ETF | GDX | 19.03 | 7 | 18.49 | 3.25 ▼ | 40 | 37.20% | 18 | ||
Gilead Sciences Inc. | GILD | 90.08 | 30 | 89.00 | 2.75 ▲ | 7 | 0.18% | 13 | ||
Alphabet Inc. | GOOGL | 757.56 | 47 | 738.01 | 4.21 ▼ | 8 | 1.69% | 18 | ||
GoPro, Inc. | GPRO | 12.27 | 30 | 12.14 | 0.69 ▲ | 4 | -6.62% | 13 | ||
Herbalife Ltd. | HLF | 61.47 | 3 | 55.55 | 8.45 ▼ | 18 | 11.32% | 18 | pP | |
Interactive Brokers Group | IBKR | 38.14 | 1 | 36.32 | 3.70 ▼ | 22 | 12.38% | 2 | ||
InvenSense, Inc. | INVN | 7.83 | 13 | 7.83 | 1.64 ▼ | 4 | -5.32% | 30 | ||
Netflix, Inc. | NFLX | 99.59 | 9 | 95.89 | 2.09 ▼ | 16 | 1.61% | 30 | ||
Orbital ATK Inc. | OA | 82.77 | 1 | 80.02 | 0.89 ▲ | 3 | 1.42% | 9 | ||
Transocean Ltd. | RIG | 9.27 | 2 | 10.86 | -0.69 ▼ | 1 | 6.55% | 3 | ||
Rockwell Automation | ROK | 113.05 | 2 | 105.30 | 7.78 ▲ | 33 | 14.62% | 1 | ||
Starbucks | SBUX | 58.83 | 2 | 58.11 | 1.96 ▼ | 7 | 0.87% | 18 | ||
SolarCity | SCTY | 22.36 | 9 | 25.84 | 2.40 ▼ | 0 | 0.00% | 39 | Sell | |
Senior Housing Prop. | SNH | 17.15 | 2 | 16.11 | 6.32 ▼ | 24 | 16.67% | 2 | ||
Synaptics Inc. | SYNA | 74.83 | 2 | 83.27 | -1.32 ▼ | 0 | 0.00% | 35 | Sell | |
Tesla Motors, Inc. | TSLA | 222.58 | 0 | 201.89 | 8.48 ▼ | 19 | 17.95% | 18 | pP | |
Twitter, Inc. | TWTR | 16.01 | 46 | 17.64 | -2.93 ▲ | 10 | 9.50% | 16 | ||
No comments:
Post a Comment