* Partial profits signal for DAX.
* Buy signal for OA.
* Sell signal for AMZN.
The daily reversal levels for more than 2500 stocks and etf are available by monthly subscription.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Tip: Stop the mouse cursor or tap on a strategy number (Str. #) to get extra info.
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | ^SPX | 2049.58 | 2 | 1978.62 | 5.31 ▲ | 22 | 6.33% | 1 | ||
Nikkei | ^N225 | 16724.81 | 12 | 16615.26 | 2.77 ▼ | 12 | 0.17% | 14 | ||
FTSE 100 | ^FTSE | 6189.64 | 41 | 6070.21 | 1.89 ▲ | 22 | 2.64% | 13 | ||
DAX | ^DAX | 9950.80 | 14 | 9637.58 | 3.65 ▼ | 15 | 5.58% | 30 | pP | |
Volatility Index (VIX) | ^VIX | 14.02 | 2 | 18.74 | -3.32 ▼ | 22 | 36.73% | 11 | ||
20Y Tr. Bond ETF | TLT | 129.06 | 14 | 129.60 | -2.11 ▲ | 13 | -0.58% | 8 | ||
Gold (spot) | $XAUUSD | 1255.67 | 6 | 1225.88 | 1.17 ▼ | 52 | 14.83% | 2 | ||
$EURUSD | $EURUSD | 1.1274 | 6 | 1.1014 | 4.81 ▲ | 6 | 0.84% | 1 | ||
Oil (CL) | @CL | 40.20 | 0 | 35.47 | 5.18 ▲ | 21 | 22.94% | 1 | ||
Wheat (ZW) | @ZW | 463.38 | 17 | 471.02 | 2.80 ▼ | 1 | -0.08% | 15 | ||
Name | Close | Tr | Mode | RevL (D) | MoM (D) | Days | P/L % | Str. # | Action | |
---|---|---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 43.44 | 1 | 40.62 | 2.73 ▲ | 22 | 10.37% | 17 | ||
Apple Inc. | AAPL | 105.92 | 18 | 100.74 | 6.36 ▲ | 13 | 5.38% | 13 | ||
Ambarella, Inc. | AMBA | 39.92 | 28 | 41.97 | -3.77 ▲ | 8 | -3.55% | 32 | ||
Amazon.com Inc. | AMZN | 552.08 | 9 | 570.35 | 0.63 ▼ | 0 | 0.00% | 39 | Sell | |
Alibaba Group Holding | BABA | 76.25 | 0 | 70.43 | 4.20 ▲ | 19 | 11.31% | 17 | ||
Bank of America | BAC | 13.79 | 10 | 13.07 | 2.59 ▼ | 13 | 4.47% | 14 | ||
Biogen Inc. | BIIB | 250.78 | 34 | 261.45 | -3.45 ▼ | 8 | 4.01% | 15 | ||
Chesapeake Energy | CHK | 4.91 | 87 | 3.68 | 5.74 ▼ | 12 | 45.70% | 14 | ||
3D Systems Corp. | DDD | 14.49 | 2 | 10.89 | 7.61 ▲ | 31 | 71.68% | 1 | ||
eBay Inc. | EBAY | 23.77 | 10 | 24.26 | -0.90 ▼ | 68 | 15.95% | 15 | ||
Exact Sciences | EXAS | 6.28 | 34 | 5.92 | 1.32 ▼ | 9 | -6.27% | 14 | ||
Facebook, Inc. | FB | 111.45 | 7 | 106.90 | 2.76 ▲ | 22 | 5.34% | 1 | ||
FireEye, Inc. | FEYE | 18.36 | 31 | 16.38 | 2.28 ▼ | 17 | 16.20% | 14 | ||
Gold Miners ETF | GDX | 20.61 | 6 | 18.25 | 3.91 ▲ | 37 | 48.59% | 1 | ||
Gilead Sciences Inc. | GILD | 90.27 | 30 | 88.44 | 1.25 ▲ | 4 | 0.39% | 13 | ||
Alphabet Inc. | GOOGL | 755.41 | 47 | 731.39 | 3.82 ▲ | 5 | 1.40% | 1 | ||
GoPro, Inc. | GPRO | 12.88 | 30 | 11.98 | -0.06 ▲ | 1 | -1.98% | 13 | ||
Herbalife Ltd. | HLF | 61.18 | 3 | 53.71 | 8.09 ▲ | 15 | 10.79% | 1 | ||
Interactive Brokers Group | IBKR | 39.04 | 1 | 35.89 | 5.27 ▼ | 19 | 15.03% | 2 | ||
InvenSense, Inc. | INVN | 8.36 | 13 | 7.76 | 0.41 ▲ | 1 | 1.09% | 29 | ||
Netflix, Inc. | NFLX | 101.12 | 9 | 94.97 | 1.96 ▲ | 13 | 3.17% | 13 | ||
Orbital ATK Inc. | OA | 81.98 | 1 | 79.44 | -2.55 ▲ | 0 | 0.00% | 37 | Buy | |
Transocean Ltd. | RIG | 10.78 | 2 | 10.11 | 3.30 ▼ | 12 | 12.29% | 2 | ||
Rockwell Automation | ROK | 113.51 | 2 | 103.36 | 5.34 ▲ | 30 | 15.09% | 1 | ||
Starbucks | SBUX | 59.70 | 2 | 57.86 | 1.62 ▲ | 4 | 2.37% | 1 | ||
SolarCity | SCTY | 27.06 | 9 | 23.69 | 5.67 ▼ | 9 | 4.20% | 14 | ||
Senior Housing Prop. | SNH | 17.28 | 2 | 15.87 | 7.15 ▲ | 21 | 17.55% | 1 | ||
Synaptics Inc. | SYNA | 83.72 | 2 | 80.38 | 0.78 ▼ | 26 | 14.69% | 2 | ||
Tesla Motors, Inc. | TSLA | 232.74 | 0 | 196.40 | 8.19 ▲ | 16 | 23.34% | 1 | ||
Twitter, Inc. | TWTR | 16.85 | 46 | 17.90 | -3.33 ▼ | 7 | 4.75% | 15 | ||
No comments:
Post a Comment