Weekly reversal levels for January 23, 2016.
To find a certain stock just start typing in the "Search" boxes above the tables. The first letters of a name or ticker is usually enough to bring up the stock you are looking for.
Typing "buy" (or "sell") will show you all stocks giving buy (sell) signals.
Further details and strategies for use can be found at the end of this page. There is also a little FAQ.
Comes with full instructions and strategies for using the reversal levels and the MoM indicator. Give it a try.
Major indexes [Dow] [Nasdaq100] [ETF] [S&P500] [S&P400] [S&P600] [Other] [Info] [FAQ]
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
Nasdaq | ^IXIC | 4591.18 | 4 | 4984.82 | -3.24 ▼ | 2 | 1.76% | |
S&P 500 | ^SPX | 1906.90 | 4 | 2042.71 | -3.36 ▼ | 5 | 5.14% | |
Nikkei | ^N225 | 16958.53 | 4 | 19081.02 | -3.93 ▼ | 4 | 9.98% | |
FTSE 100 | ^FTSE | 5900.01 | 4 | 6342.10 | -3.38 ▼ | 33 | 13.29% | |
DAX | ^DAX | 9764.88 | 4 | 10766.18 | -2.42 ▼ | 6 | 6.17% | |
20+ Year Tr. Bond ETF | TLT | 125.34 | 1 | 120.88 | 1.29 ▲ | 6 | 1.84% | |
Gold (spot) | $XAUUSD | 1097.35 | 3 | 1119.15 | -2.12 ▲ | 11 | -0.69% | |
$EURUSD | $EURUSD | 1.0793 | 3 | 1.1081 | -0.89 ▲ | 88 | 21.16% | |
Oil (CL) | #CL | 32.19 | 4 | 42.95 | -5.51 ▼ | 80 | 67.96% | |
Wheat (ZW) | #ZW | 475.50 | 3 | 498.08 | -1.92 ▲ | 9 | 2.41% |
Dow Jones Composite stocks [Top] [Nasdaq100] [ETF] [S&P500] [S&P400] [S&P600] [Other] [Info] [FAQ]
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 40.16 | 4 | 43.85 | -1.68 ▼ | 5 | 2.88% | |
Apple Inc. | AAPL | 101.42 | 4 | 114.17 | -5.13 ▼ | 10 | 8.94% | |
American Electric Power Co. | AEP | 58.53 | 1 | 55.99 | 2.22 ▲ | 4 | 0.64% | |
AES Corporation | AES | 9.17 | 3 | 10.84 | -5.42 ▲ | 26 | 27.97% | |
Alaska Air Group | ALK | 72.86 | 4 | 79.13 | -1.77 ▼ | 2 | -3.11% | |
American Express | AXP | 55.06 | 4 | 71.98 | -6.97 ▼ | 53 | 36.32% | |
Boeing Co. | BA | 124.61 | 4 | 143.10 | -3.16 ▼ | 5 | 11.13% | |
Caterpillar Inc. | CAT | 60.98 | 4 | 73.26 | -4.99 ▼ | 28 | 26.42% | |
CH Robinson Worldwide | CHRW | 64.23 | 3 | 66.99 | -3.82 ▲ | 7 | -2.75% | |
CenterPoint Energy | CNP | 17.78 | 3 | 18.47 | -0.69 ▲ | 59 | 23.59% | |
Cisco Systems, Inc. | CSCO | 23.37 | 4 | 27.08 | -3.74 ▼ | 10 | 10.36% | |
CSX Corp. | CSX | 22.42 | 4 | 28.14 | -5.03 ▼ | 30 | 32.75% | |
Chevron Corporation | CVX | 83.54 | 4 | 90.76 | -1.21 ▼ | 2 | -0.83% | |
Dominion Resources | D | 69.76 | 1 | 67.29 | -0.90 ▲ | 0 | 0.00% | Buy |
Delta Air Lines Inc. | DAL | 46.76 | 4 | 49.79 | -0.58 ▼ | 2 | 0.49% | |
DuPont Co. | DD | 54.74 | 4 | 62.10 | -0.10 ▼ | 1 | 0.13% | |
Walt Disney Co. | DIS | 96.90 | 4 | 109.37 | -4.76 ▼ | 4 | 9.01% | |
Duke Energy | DUK | 72.18 | 1 | 69.51 | 0.98 ▲ | 4 | 0.60% | |
Consolidated Edison | ED | 67.97 | 1 | 63.14 | 1.93 ▲ | 4 | 5.49% | |
Edison International | EIX | 59.73 | 3 | 61.16 | -1.56 ▲ | 11 | -1.55% | |
Exelon Corporation | EXC | 28.03 | 3 | 29.48 | -2.65 ▲ | 50 | 19.14% | |
Expeditors Intl. of Washington | EXPD | 43.65 | 4 | 47.05 | -4.86 ▼ | 6 | 6.63% | |
FedEx Corporation | FDX | 127.56 | 4 | 154.00 | -5.61 ▼ | 6 | 10.80% | |
FirstEnergy Corp. | FE | 32.28 | 1 | 31.03 | 0.57 ▲ | 4 | -0.68% | |
General Electric | GE | 28.24 | 2 | 27.66 | 1.92 ▼ | 15 | 0.93% | |
GATX Corp. | GMT | 38.82 | 4 | 46.51 | -5.69 ▼ | 45 | 32.33% | |
Goldman Sachs Group | GS | 156.86 | 4 | 188.83 | -5.77 ▼ | 6 | 11.21% | |
Home Depot, Inc. | HD | 122.76 | 4 | 128.03 | 0.82 ▼ | 1 | -1.84% | |
Intl Business Machines | IBM | 122.50 | 4 | 144.28 | -4.65 ▼ | 26 | 22.96% | |
Intel Corporation | INTC | 29.92 | 4 | 33.14 | -0.67 ▼ | 2 | 5.94% | |
JB Hunt Transport Services | JBHT | 68.22 | 4 | 76.88 | -4.59 ▼ | 34 | 18.94% | |
JetBlue Airways | JBLU | 21.51 | 4 | 23.91 | -4.09 ▼ | 5 | 5.41% | |
Johnson & Johnson | JNJ | 96.75 | 4 | 101.40 | 0.14 ▼ | 2 | 1.52% | |
JPMorgan Chase & Co. | JPM | 56.95 | 4 | 65.40 | -3.20 ▼ | 2 | 3.20% | |
Kirby Corporation | KEX | 51.71 | 4 | 64.77 | -7.87 ▼ | 67 | 50.01% | |
Coca Cola Co. | KO | 42.06 | 4 | 42.90 | 0.76 ▼ | 2 | -1.15% | |
Kansas City Southern | KSU | 67.41 | 4 | 85.70 | -6.85 ▼ | 53 | 38.55% | |
Landstar System Inc. | LSTR | 57.73 | 3 | 63.83 | -4.90 ▲ | 21 | 12.30% | spBuy |
Southwest Airlines Co. | LUV | 39.00 | 4 | 43.78 | -1.42 ▼ | 1 | 4.11% | |
Matson, Inc. | MATX | 37.68 | 4 | 43.74 | -4.54 ▼ | 5 | 11.15% | |
McDonald's Corp. | MCD | 118.40 | 2 | 111.12 | 5.61 ▼ | 16 | 18.08% | |
3M Co. | MMM | 139.52 | 4 | 152.73 | -3.93 ▼ | 5 | 5.46% | |
Merck & Co. Inc. | MRK | 51.35 | 4 | 54.11 | -1.55 ▼ | 32 | 10.85% | |
Microsoft | MSFT | 52.29 | 4 | 53.41 | 2.40 ▼ | 1 | -1.57% | |
NextEra Energy, Inc. | NEE | 106.60 | 1 | 100.66 | 2.30 ▲ | 4 | 2.82% | |
NiSource Inc. | NI | 20.28 | 1 | 18.52 | 2.43 ▲ | 17 | 13.36% | |
Nike Inc. | NKE | 60.88 | 4 | 63.12 | -1.85 ▼ | 2 | -3.24% | |
Norfolk Southern | NSC | 68.59 | 4 | 87.87 | -3.37 ▼ | 5 | 19.40% | |
PG&E Corp. | PCG | 52.36 | 2 | 51.53 | 0.11 ▼ | 17 | 0.19% | |
Public Service Enterprise Grou | PEG | 39.87 | 3 | 39.96 | -1.89 ▲ | 11 | -3.21% | |
Pfizer Inc. | PFE | 30.71 | 4 | 33.23 | -3.02 ▼ | 9 | 2.26% | |
Procter & Gamble Co. | PG | 77.36 | 4 | 78.36 | 1.81 ▼ | 1 | -2.06% | |
Ryder System, Inc. | R | 50.64 | 4 | 73.50 | -8.62 ▼ | 30 | 43.29% | |
Southern Company | SO | 47.35 | 1 | 45.03 | 3.42 ▲ | 5 | 2.05% | |
The Travelers Companies | TRV | 103.14 | 4 | 110.91 | -0.65 ▼ | 2 | 3.13% | |
United Continental Holdings | UAL | 46.72 | 4 | 58.16 | -3.13 ▼ | 2 | 10.50% | |
Unitedhealth Group | UNH | 114.33 | 4 | 118.17 | -0.99 ▼ | 10 | -3.09% | |
Union Pacific | UNP | 69.99 | 4 | 87.03 | -6.21 ▼ | 43 | 35.79% | |
United Parcel Service | UPS | 89.90 | 4 | 99.19 | -5.57 ▼ | 6 | 7.76% | |
United Technologies | UTX | 86.35 | 4 | 98.76 | -3.78 ▼ | 31 | 25.17% | |
Visa, Inc. | V | 72.70 | 4 | 77.34 | -1.34 ▼ | 2 | 0.56% | |
Verizon Communications | VZ | 47.04 | 1 | 44.77 | 0.30 ▲ | 0 | 0.00% | Buy |
Williams Companies | WMB | 19.74 | 3 | 36.68 | -8.08 ▲ | 24 | 59.66% | |
Wal-Mart Stores Inc. | WMT | 62.69 | 3 | 64.62 | 0.26 ▲ | 45 | 23.97% | |
Exxon Mobil | XOM | 76.57 | 4 | 80.39 | -1.64 ▼ | 6 | -3.06% |
Nasdaq 100 stocks [Top] [Dow] [ETF] [S&P500] [S&P400] [S&P600] [Other] [Info] [FAQ]
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
American Airlines Group | AAL | 40.16 | 4 | 43.85 | -1.68 ▼ | 5 | 2.88% | |
Apple Inc. | AAPL | 101.42 | 4 | 114.17 | -5.13 ▼ | 10 | 8.94% | |
Adobe Systems Inc. | ADBE | 89.63 | 2 | 86.24 | 1.82 ▼ | 17 | 8.14% | |
Analog Devices Inc. | ADI | 51.38 | 4 | 58.93 | -4.25 ▼ | 6 | 9.67% | |
Automatic Data Processing | ADP | 81.11 | 4 | 84.76 | -2.63 ▼ | 2 | -3.39% | |
Autodesk, Inc. | ADSK | 49.03 | 4 | 57.73 | -0.48 ▼ | 2 | 11.34% | |
Akamai Technologies | AKAM | 46.91 | 4 | 59.56 | -8.15 ▼ | 12 | 22.76% | |
Alexion Pharmaceuticals | ALXN | 159.15 | 4 | 180.77 | -0.07 ▼ | 2 | 6.16% | |
Applied Materials | AMAT | 17.05 | 4 | 18.09 | 0.86 ▼ | 2 | -0.41% | |
Amgen Inc. | AMGN | 156.08 | 4 | 160.99 | 0.00 ▼ | 2 | -3.14% | |
Amazon.com Inc. | AMZN | 596.38 | 4 | 618.40 | 1.52 ▼ | 1 | -3.34% | |
Activision Blizzard | ATVI | 35.92 | 2 | 32.51 | 3.73 ▼ | 50 | 63.20% | |
Avago Technologies | AVGO | 124.51 | 4 | 136.30 | 1.09 ▼ | 1 | -1.43% | |
Bed Bath & Beyond | BBBY | 43.69 | 4 | 59.88 | -8.60 ▼ | 33 | 37.37% | |
Baidu, Inc. | BIDU | 171.17 | 4 | 186.95 | -0.02 ▼ | 2 | 0.48% | |
Biogen Inc. | BIIB | 268.92 | 4 | 308.13 | -1.00 ▼ | 26 | 11.95% | |
BioMarin Pharmaceuticals Inc. | BMRN | 84.66 | 4 | 111.64 | -3.59 ▼ | 17 | 20.77% | |
CA Technologies | CA | 26.73 | 4 | 28.61 | -1.39 ▼ | 6 | 3.54% | |
Celgene Corporation | CELG | 108.81 | 4 | 118.24 | -1.40 ▼ | 2 | 0.68% | |
Cerner Corporation | CERN | 57.38 | 4 | 62.09 | -2.33 ▼ | 24 | 10.03% | |
Check Point Software Techn. | CHKP | 75.43 | 4 | 83.16 | -2.16 ▼ | 2 | 2.31% | |
CH Robinson Worldwide | CHRW | 64.23 | 3 | 66.99 | -3.82 ▲ | 7 | -2.75% | |
Charter Communications | CHTR | 174.72 | 4 | 185.34 | -2.26 ▼ | 6 | 2.23% | |
Comcast Corporation | CMCSA | 55.33 | 4 | 59.04 | -4.15 ▼ | 6 | 4.41% | |
Costco Wholesale | COST | 153.69 | 4 | 157.86 | 0.41 ▼ | 1 | -1.25% | |
Cisco Systems, Inc. | CSCO | 23.37 | 4 | 27.08 | -3.74 ▼ | 10 | 10.36% | |
Cognizant Technology Solutions | CTSH | 60.51 | 3 | 62.78 | -4.01 ▲ | 7 | 3.29% | |
Citrix Systems, Inc. | CTXS | 67.44 | 4 | 75.38 | -2.82 ▼ | 2 | 3.33% | |
Discovery Communications | DISCA | 26.90 | 4 | 29.22 | -3.27 ▼ | 6 | 1.68% | |
Discovery Communications | DISCK | 26.43 | 4 | 27.69 | -2.91 ▼ | 6 | -0.30% | |
Dish Network Corp. | DISH | 49.10 | 4 | 60.77 | -5.62 ▼ | 29 | 27.89% | |
Dollar Tree, Inc. | DLTR | 77.26 | 2 | 70.33 | 4.81 ▼ | 8 | 2.74% | |
Electronic Arts Inc. | EA | 69.36 | 4 | 70.12 | -1.65 ▼ | 2 | -9.42% | |
eBay Inc. | EBAY | 26.43 | 4 | 27.83 | -1.63 ▼ | 2 | -1.85% | |
Express Scripts Inc. | ESRX | 72.23 | 4 | 86.41 | -2.07 ▼ | 1 | 3.03% | |
Expeditors Intl. of Washington | EXPD | 43.65 | 4 | 47.05 | -4.86 ▼ | 6 | 6.63% | |
Fastenal Company | FAST | 37.98 | 4 | 40.59 | -0.31 ▼ | 2 | 2.62% | |
Facebook, Inc. | FB | 97.94 | 4 | 102.48 | -0.29 ▼ | 2 | -0.03% | |
Fiserv, Inc. | FISV | 91.49 | 4 | 92.19 | -1.74 ▼ | 2 | -4.14% | |
Twenty-First Century Fox | FOX | 26.41 | 4 | 28.99 | -4.29 ▼ | 6 | 6.61% | |
Twenty-First Century Fox | FOXA | 26.38 | 4 | 28.91 | -3.88 ▼ | 6 | 5.95% | |
Gilead Sciences Inc. | GILD | 91.83 | 4 | 107.28 | -3.57 ▼ | 22 | 5.63% | |
Keurig Green Mountain | GMCR | 89.15 | 1 | 73.10 | 10.00 ▲ | 6 | 0.17% | |
Alphabet Inc. | GOOG | 725.25 | 2 | 684.26 | 2.43 ▼ | 27 | 10.01% | |
Alphabet Inc. | GOOGL | 745.46 | 2 | 701.62 | 1.91 ▼ | 39 | 30.22% | |
Garmin Ltd. | GRMN | 33.84 | 4 | 39.31 | -3.17 ▼ | 48 | 31.50% | |
Henry Schein, Inc. | HSIC | 146.57 | 4 | 154.06 | 1.48 ▼ | 1 | 1.42% | |
Illumina Inc. | ILMN | 176.71 | 4 | 188.46 | 0.74 ▼ | 2 | -1.99% | |
Incyte Corporation | INCY | 79.40 | 4 | 109.95 | -2.97 ▼ | 2 | 17.21% | |
Intel Corporation | INTC | 29.92 | 4 | 33.14 | -0.67 ▼ | 2 | 5.94% | |
Intuit Inc. | INTU | 93.61 | 4 | 98.40 | -1.01 ▼ | 2 | 0.22% | |
Intuitive Surgical | ISRG | 566.11 | 1 | 512.80 | 5.22 ▲ | 9 | 9.78% | |
JD.com Inc. | JD | 27.27 | 4 | 30.89 | 0.41 ▼ | 2 | 0.29% | |
Kraft Heinz Co. | KHC | 74.39 | 3 | 76.01 | -1.47 ▲ | 2 | -4.26% | |
KLA-Tencor | KLAC | 65.09 | 2 | 59.04 | 5.38 ▼ | 13 | -0.76% | |
Liberty Global plc | LBTYA | 33.70 | 4 | 44.83 | -6.59 ▼ | 29 | 33.18% | |
Liberty Global plc | LBTYK | 32.71 | 4 | 42.88 | -6.75 ▼ | 29 | 30.74% | |
Liberty Lilac A | LILA | 34.07 | 4 | 39.81 | 0.03 ▼ | 1 | 4.91% | |
Liberty Lilac C | LILAK | 36.39 | 4 | 41.66 | 0.87 ▼ | 1 | 4.21% | |
Linear Technology | LLTC | 41.73 | 4 | 43.75 | -2.67 ▼ | 2 | -7.00% | |
Liberty Capital Group | LMCA | 35.90 | 4 | 39.07 | -3.18 ▼ | 2 | 2.18% | |
Liberty Media C | LMCK | 34.76 | 4 | 37.86 | -3.00 ▼ | 5 | 5.88% | |
Lam Research | LRCX | 68.72 | 4 | 76.51 | -0.44 ▼ | 2 | 3.39% | |
Liberty Ventures | LVNTA | 39.67 | 4 | 43.22 | -0.84 ▼ | 2 | 2.94% | |
Marriott International | MAR | 62.46 | 4 | 71.97 | -5.60 ▼ | 8 | 12.50% | |
Mattel Inc. | MAT | 26.24 | 2 | 24.21 | 3.82 ▼ | 7 | 3.06% | |
Mondelez International | MDLZ | 41.60 | 4 | 43.96 | -2.15 ▼ | 2 | -0.65% | |
Monster Beverage | MNST | 144.16 | 2 | 140.21 | 0.49 ▼ | 76 | 108.17% | |
Microsoft | MSFT | 52.29 | 4 | 53.41 | 2.40 ▼ | 1 | -1.57% | |
Micron Technology | MU | 11.07 | 4 | 17.21 | -4.53 ▼ | 53 | 62.49% | |
Mylan, Inc. | MYL | 53.11 | 4 | 55.40 | 1.60 ▼ | 25 | 4.97% | |
Netflix, Inc. | NFLX | 100.72 | 4 | 115.70 | 0.03 ▼ | 1 | 5.49% | |
NetApp, Inc. | NTAP | 21.51 | 4 | 30.84 | -8.59 ▼ | 10 | 31.23% | |
NVIDIA Corporation | NVDA | 28.45 | 2 | 26.58 | 3.46 ▼ | 24 | 24.67% | |
NXP Semiconductors NV | NXPI | 74.72 | 4 | 87.83 | -2.51 ▼ | 12 | 3.76% | |
O'Reilly Automotive | ORLY | 239.44 | 4 | 252.98 | -3.18 ▼ | 2 | -1.56% | |
Paychex, Inc. | PAYX | 48.19 | 4 | 50.94 | -1.38 ▼ | 2 | -1.09% | |
PACCAR Inc. | PCAR | 46.53 | 3 | 53.81 | -6.14 ▲ | 24 | 26.94% | spBuy |
priceline.com Inc | PCLN | 1118.11 | 4 | 1287.77 | -4.73 ▼ | 8 | 10.29% | |
Paypal | PYPL | 31.69 | 4 | 36.22 | -1.19 ▼ | 0 | 0.00% | Sell |
QUALCOMM Inc | QCOM | 48.07 | 3 | 53.45 | -4.98 ▲ | 11 | 9.10% | |
Liberty Interactive | QVCA | 25.27 | 4 | 27.31 | -2.22 ▼ | 22 | 1.98% | |
Regeneron Pharmaceuticals | REGN | 482.99 | 4 | 536.96 | -2.27 ▼ | 2 | 2.44% | |
Ross Stores Inc. | ROST | 54.14 | 2 | 50.48 | 2.72 ▼ | 8 | 2.48% | |
SBA Communications | SBAC | 94.02 | 4 | 109.00 | -4.17 ▼ | 11 | 12.73% | |
Starbucks | SBUX | 59.17 | 2 | 55.30 | -0.49 ▼ | 63 | 52.97% | |
SIRIUS XM Radio Inc. | SIRI | 3.73 | 4 | 4.00 | -2.15 ▼ | 2 | 2.61% | |
SanDisk Corp. | SNDK | 67.42 | 4 | 72.13 | 2.13 ▼ | 0 | 0.00% | Sell |
Staples, Inc. | SPLS | 8.91 | 4 | 12.85 | -8.48 ▼ | 29 | 42.03% | |
Stericycle, Inc. | SRCL | 117.95 | 3 | 126.68 | -4.44 ▲ | 13 | 1.80% | |
Seagate Technology | STX | 27.93 | 4 | 39.82 | -4.31 ▼ | 51 | 50.13% | |
Skyworks Solutions | SWKS | 67.03 | 4 | 82.25 | -3.83 ▼ | 5 | 13.51% | |
Symantec Corporation | SYMC | 19.47 | 4 | 21.12 | -0.54 ▼ | 33 | 18.43% | |
TripAdvisor Inc. | TRIP | 70.65 | 4 | 81.79 | -0.45 ▼ | 2 | 7.84% | |
Tractor Supply Co | TSCO | 84.84 | 4 | 88.86 | -2.53 ▼ | 5 | 1.19% | |
Tesla Motors, Inc. | TSLA | 202.55 | 4 | 238.48 | -1.55 ▼ | 15 | 9.17% | |
Texas Instruments | TXN | 50.30 | 4 | 54.47 | -1.89 ▼ | 2 | 1.04% | |
Viacom, Inc. | VIAB | 43.21 | 3 | 48.60 | -4.61 ▲ | 77 | 47.47% | spBuy |
VimpelCom Ltd. | VIP | 3.11 | 3 | 3.98 | -3.53 ▲ | 22 | 27.51% | |
Vodafone Group plc | VOD | 31.58 | 4 | 33.63 | -2.73 ▼ | 22 | 5.51% | |
Verisk Analytics | VRSK | 71.14 | 4 | 75.99 | -0.77 ▼ | 1 | 2.16% | |
Vertex Pharmaceuticals | VRTX | 94.71 | 4 | 123.10 | -2.37 ▼ | 5 | 19.35% | |
Walgreens Boots Alliance | WBA | 80.84 | 4 | 86.10 | -1.55 ▼ | 10 | -2.33% | |
Western Digital | WDC | 44.75 | 4 | 67.75 | -6.13 ▼ | 45 | 54.27% | |
Whole Foods Market | WFM | 30.42 | 4 | 34.77 | -0.69 ▼ | 40 | 37.73% | |
Wynn Resorts Ltd. | WYNN | 59.17 | 4 | 75.66 | -2.16 ▼ | 73 | 68.71% | |
Xilinx Inc. | XLNX | 47.72 | 2 | 44.36 | -0.88 ▼ | 0 | 0.00% | wBuy |
Yahoo! Inc. | YHOO | 29.75 | 4 | 34.84 | -2.43 ▼ | 50 | 30.18% |
Popular ETF [Top] [Dow] [Nasdaq100] [S&P500] [S&P400] [S&P600] [Other] [Info] [FAQ]
Name | Close | Trend | RevL (W) | MoM (W) | Weeks | P/L % | Action | |
---|---|---|---|---|---|---|---|---|
All Country World Index ETF | ACWI | 51.82 | 4 | 56.82 | -5.15 ▼ | 29 | 11.99% | |
Africa ETF | AFK | 15.58 | 4 | 20.02 | -8.68 ▼ | 71 | 50.08% | |
Ultra Silver ETF | AGQ | 27.82 | 3 | 32.33 | -3.64 ▲ | 11 | 9.09% | |
CSI300 China A shares ETF | ASHR | 23.44 | 4 | 35.03 | -7.26 ▼ | 25 | 40.16% | |
CSI500 China Small Cap ETF | ASHS | 32.23 | 4 | 43.73 | -3.41 ▼ | 5 | 25.15% | |
Cotton Subindex ETN | BAL | 41.40 | 4 | 42.48 | -0.79 ▼ | 2 | -1.55% | |
Ultra Nasdaq Biotech ETF | BIB | 51.02 | 4 | 72.90 | -2.62 ▼ | 22 | 16.59% | |
Ultrashort Nasdaq Biotech ETF | BIS | 38.28 | 1 | 31.07 | 1.76 ▲ | 2 | 8.75% | |
Gaming ETF | BJK | 28.58 | 4 | 32.14 | -5.08 ▼ | 22 | 8.98% | |
Brazil Small-Cap ETF | BRF | 8.76 | 4 | 12.41 | -7.18 ▼ | 70 | 67.53% | |
Central Europe & Russia Fund | CEE | 15.44 | 4 | 18.32 | -8.02 ▼ | 33 | 27.95% | |
Corn ETF | CORN | 21.66 | 3 | 22.40 | -3.27 ▲ | 26 | 8.65% | |
Livestock Subindex ETN | COW | 24.00 | 3 | 24.88 | -2.88 ▲ | 32 | 12.02% | |
Healthcare Bull 3X ETF | CURE | 27.52 | 4 | 33.80 | -1.66 ▼ | 22 | 4.81% | |
DB Agriculture ETF | DBA | 20.13 | 4 | 21.09 | -3.69 ▼ | 80 | 23.02% | |
DB Commodity Tracking ETF | DBC | 12.40 | 4 | 14.64 | -8.44 ▼ | 80 | 51.83% | |
Emergings Markets Hedged Eq. E | DBEM | 16.91 | 4 | 19.15 | -6.79 ▼ | 33 | 22.14% | |
Dow Jones Industrials ETF | DIA | 160.79 | 4 | 173.48 | -3.22 ▼ | 2 | 2.05% | |
Gold Miners Bear 3x ETF | DUST | 18.05 | 3 | 21.52 | -1.41 ▲ | 16 | 8.19% | |
Japan Hedged Equity ETF | DXJ | 46.11 | 4 | 52.89 | -6.43 ▼ | 6 | 12.49% | |
Emerging Markets Bull 3X ETF | EDC | 8.54 | 4 | 14.64 | -4.90 ▼ | 34 | 66.08% | |
Emerging Markets Bear 3X ETF | EDZ | 59.79 | 1 | 44.01 | 7.27 ▲ | 10 | 34.60% | |
iShares MSCI Emerging Markets | EEM | 29.33 | 4 | 34.52 | -6.68 ▼ | 33 | 26.99% | |
JPM USD Emerging Markets Bonds | EMB | 104.55 | 4 | 107.93 | -6.11 ▼ | 10 | 2.87% | |
Ultrashort Europe ETF | EPV | 67.17 | 1 | 57.53 | 5.49 ▲ | 22 | 10.77% | |
Ultrashort Euro ETF | EUO | 25.86 | 2 | 24.76 | 0.47 ▼ | 13 | 3.28% | |
MSCI Australia ETF | EWA | 17.21 | 4 | 19.38 | -4.04 ▼ | 35 | 25.08% | |
MSCI Canada ETF | EWC | 20.01 | 4 | 23.86 | -8.15 ▼ | 34 | 27.92% | |
MSCI Sweden ETF | EWD | 27.30 | 4 | 30.42 | -5.05 ▼ | 30 | 16.05% | |
MSCI Germany ETF | EWG | 24.18 | 4 | 26.82 | -3.85 ▼ | 34 | 16.91% | |
MSCI Hong Kong ETF | EWH | 17.58 | 4 | 20.29 | -4.99 ▼ | 28 | 21.31% | |
MSCI Italy ETF | EWI | 12.31 | 4 | 14.16 | -5.72 ▼ | 22 | 13.13% | |
MSCI Japan ETF | EWJ | 11.29 | 4 | 12.27 | -3.98 ▼ | 6 | 6.85% | |
MSCI Switzerland ETF | EWL | 28.90 | 4 | 31.66 | -4.49 ▼ | 30 | 13.65% | |
MSCI Malaysia ETF | EWM | 7.61 | 4 | 8.21 | -3.68 ▼ | 35 | 24.48% | |
MSCI Spain ETF | EWP | 26.01 | 4 | 30.46 | -7.35 ▼ | 29 | 19.35% | |
MSCI France ETF | EWQ | 22.76 | 4 | 24.87 | -5.22 ▼ | 10 | 7.78% | |
MSCI Singapore ETF | EWS | 9.24 | 4 | 10.78 | -6.90 ▼ | 34 | 27.93% | |
MSCI Taiwan ETF | EWT | 11.81 | 4 | 13.64 | -6.25 ▼ | 33 | 24.15% | |
MSCI United Kingdom ETF | EWU | 14.88 | 4 | 16.79 | -6.50 ▼ | 29 | 18.15% | |
Ultrashort Japan ETF | EWV | 55.33 | 1 | 49.28 | 2.96 ▲ | 2 | 3.63% | |
MSCI Mexico ETF | EWW | 45.49 | 4 | 52.85 | -6.46 ▼ | 67 | 31.01% | |
MSCI South Korea ETF | EWY | 47.32 | 4 | 52.08 | -4.88 ▼ | 6 | 5.38% | |
MSCI Brazil ETF | EWZ | 18.08 | 4 | 24.59 | -5.61 ▼ | 69 | 58.50% | |
MSCI South Africa ETF | EZA | 41.13 | 4 | 52.42 | -7.51 ▼ | 12 | 28.68% | |
Ultra Japan ETF | EZJ | 75.32 | 4 | 89.72 | -3.89 ▼ | 6 | 12.81% | |
MSCI EMU ETF | EZU | 32.77 | 4 | 36.09 | -4.84 ▼ | 29 | 10.27% | |
Financial Bull 3X ETF | FAS | 20.89 | 4 | 29.69 | -3.95 ▼ | 6 | 24.17% | |
Currencyshares Euro | FXE | 105.63 | 3 | 108.49 | -1.15 ▲ | 88 | 22.03% | |
FTSE China 25 Index ETF | FXI | 30.73 | 4 | 38.31 | -6.32 ▼ | 28 | 28.82% | |
Currencyshares Japanese Yen | FXY | 81.55 | 1 | 79.86 | 4.09 ▲ | 4 | 1.39% | |
Gold Miners ETF | GDX | 13.03 | 4 | 15.21 | -1.85 ▼ | 11 | 3.20% | |
Junior Gold Miners ETF | GDXJ | 17.70 | 4 | 20.77 | -1.89 ▼ | 71 | 53.18% | |
SPDR Gold Shares | GLD | 105.00 | 3 | 106.98 | -2.54 ▲ | 11 | -0.68% | |
Ultrashort Gold ETF | GLL | 107.23 | 2 | 105.84 | 1.70 ▼ | 11 | -3.18% | |
FTSE Greece 20 ETF | GREK | 6.66 | 4 | 9.28 | -5.53 ▼ | 80 | 69.60% | |
Europe Hedged Equity ETF | HEDJ | 51.01 | 4 | 58.19 | -6.74 ▼ | 6 | 10.71% | |
US$ High Yield ETF | HYG | 78.83 | 3 | 84.46 | -8.82 ▲ | 33 | 12.02% | |
Biotech ETF | IBB | 288.02 | 4 | 337.97 | -2.53 ▼ | 22 | 7.77% | |
Indonesia ETF | IDX | 18.38 | 4 | 19.47 | -1.68 ▼ | 38 | 19.70% | |
7-10 Year Treasury Bond ETF | IEF | 107.87 | 1 | 106.02 | 0.76 ▲ | 2 | 1.02% | |
Latin America 40 ETF | ILF | 19.00 | 4 | 24.02 | -6.87 ▼ | 68 | 50.35% | |
India Bull 3X ETF | INDL | 10.41 | 4 | 14.03 | -3.19 ▼ | 23 | 44.06% | |
S&P India Nifty 50 ETF | INDY | 25.22 | 4 | 27.44 | -3.99 ▼ | 22 | 1.75% | |
Israel ETF | ISRA | 26.70 | 4 | 30.33 | -6.54 ▼ | 22 | 9.49% | |
US Home Construction ETF | ITB | 23.92 | 4 | 27.23 | -4.11 ▼ | 5 | 10.38% | |
Russell 1000 Value ETF | IWD | 90.39 | 4 | 98.69 | -4.43 ▼ | 6 | 6.57% | |
