AllianceBernstein Holding | AB | 24.37 | 4 | 27.45 | -2.19 ▼ | 21 | 13.81% | |
ABB Ltd. | ABB | 18.73 | 3 | 19.70 | -1.27 ▲ | 22 | 7.38% | |
Advisory Board Co. | ABCO | 52.99 | 1 | 47.57 | 2.02 ▲ | 4 | -0.19% | |
Ambev | ABEV | 4.87 | 3 | 5.28 | -1.51 ▲ | 28 | 17.99% | |
Asbury Automotive Group | ABG | 73.81 | 4 | 82.07 | -3.87 ▼ | 6 | 8.59% | |
Barrick Gold | ABX | 8.09 | 3 | 8.39 | -0.35 ▲ | 65 | 51.77% | |
Abengoa Yield plc | ABY | 14.83 | 4 | 24.02 | -4.29 ▼ | 22 | 51.96% | |
ACADIA Pharmaceuticals | ACAD | 36.15 | 3 | 40.01 | -1.12 ▲ | 10 | -6.42% | |
American Capital | ACAS | 15.24 | 1 | 13.44 | 5.39 ▲ | 4 | 9.40% | |
Arch Capital Group Ltd. | ACGL | 73.62 | 2 | 69.56 | 3.40 ▼ | 57 | 30.72% | |
Aluminum Corp. of China | ACH | 7.94 | 3 | 9.80 | -3.11 ▲ | 24 | 38.64% | spBuy |
Acadia Healthcare Company | ACHC | 67.62 | 1 | 66.47 | -1.63 ▲ | 4 | -7.69% | |
Achillion Pharmaceuticals | ACHN | 9.58 | 1 | 8.55 | 3.80 ▲ | 4 | -3.23% | |
Aduro Biotech Inc. | ADRO | 29.95 | 1 | 25.52 | 4.11 ▲ | 1 | -4.50% | |
Aegon N.V. | AEG | 5.96 | 3 | 6.53 | -2.88 ▲ | 16 | 8.01% | |
Agnico Eagle Mines | AEM | 29.13 | 2 | 25.30 | 0.87 ▼ | 0 | 0.00% | wBuy |
AerCap Holdings N.V. | AER | 45.25 | 1 | 41.88 | 0.02 ▲ | 0 | 0.00% | Buy |
AmTrust Financial Services | AFSI | 63.91 | 4 | 64.49 | 0.38 ▼ | 3 | -6.75% | |
Alamos Gold Inc. | AGI | 3.48 | 4 | 4.39 | -3.55 ▼ | 26 | 43.19% | |
Argo Group International Holdi | AGII | 63.89 | 2 | 56.85 | 7.95 ▼ | 37 | 25.77% | pP |
Agios Pharmaceuticals | AGIO | 61.89 | 3 | 86.91 | -3.96 ▲ | 17 | 37.35% | |
American Capital Agency Corp. | AGNC | 17.65 | 4 | 19.14 | -5.38 ▼ | 64 | 22.08% | |
Assured Guaranty Ltd. | AGO | 26.12 | 2 | 25.82 | 1.67 ▼ | 8 | -4.43% | |
Adecoagro S.A. | AGRO | 10.96 | 1 | 9.06 | 8.43 ▲ | 8 | 20.04% | |
Agrium Inc. | AGU | 98.92 | 3 | 100.10 | -0.84 ▲ | 19 | 0.81% | |
Alliance Holdings GP | AHGP | 22.39 | 4 | 34.76 | -8.00 ▼ | 52 | 62.82% | |
Apollo Investment Corporation | AINV | 6.24 | 3 | 6.60 | -2.69 ▲ | 24 | 16.02% | |
Embotelladora Andina | AKO.B | 18.11 | 4 | 21.14 | -0.40 ▼ | 1 | 5.78% | |
Air Lease Corporation | AL | 34.02 | 3 | 34.89 | 0.54 ▲ | 26 | 7.30% | |
Alder Biopharmaceuticals | ALDR | 36.10 | 3 | 38.71 | -1.06 ▲ | 10 | -7.50% | |
Alon USA Partners | ALDW | 24.65 | 2 | 22.64 | 1.68 ▼ | 43 | 52.87% | |
Alon USA Energy | ALJ | 16.86 | 3 | 18.20 | -1.73 ▲ | 6 | -4.40% | |
Alkermes plc | ALKS | 73.70 | 1 | 63.23 | 3.63 ▲ | 5 | 2.65% | |
Ally Financial Inc. | ALLY | 19.82 | 3 | 21.49 | -2.72 ▲ | 16 | 8.83% | |
Alnylam Pharmaceuticals | ALNY | 108.96 | 1 | 94.48 | 0.29 ▲ | 0 | 0.00% | Buy |
Alere Inc. | ALR | 40.67 | 4 | 48.23 | -7.10 ▼ | 10 | 16.68% | |
Allison Transmission Holdings | ALSN | 27.07 | 4 | 29.33 | -1.66 ▼ | 31 | 13.21% | |
Alcatel-Lucent | ALU | 4.02 | 1 | 3.63 | 4.48 ▲ | 9 | 8.65% | |
Autoliv Inc. | ALV | 128.95 | 1 | 112.61 | 8.15 ▲ | 8 | 12.98% | |
Alexander's Inc. | ALX | 389.08 | 1 | 375.03 | 1.24 ▲ | 4 | -1.72% | |
Antero Midstream Partners | AM | 20.68 | 4 | 24.46 | -0.58 ▼ | 0 | 0.00% | Sell |
AMAG Pharmaceuticals | AMAG | 29.14 | 4 | 49.83 | -7.56 ▼ | 12 | 45.59% | |
Ambarella, Inc. | AMBA | 56.93 | 3 | 75.91 | -4.77 ▲ | 13 | 23.63% | |
AMC Entertainment Holdings | AMC | 23.74 | 4 | 27.92 | -2.74 ▼ | 14 | 17.43% | |
Ametek Inc. | AME | 55.31 | 1 | 53.34 | 1.92 ▲ | 8 | -1.13% | |
American Homes 4 Rent | AMH | 16.10 | 2 | 16.01 | 1.19 ▼ | 9 | -2.54% | |
Amkor Technology | AMKR | 6.93 | 1 | 5.55 | 5.92 ▲ | 5 | 11.24% | |
TD Ameritrade Holding Corporat | AMTD | 36.81 | 1 | 33.71 | 3.53 ▲ | 4 | -1.55% | |
America Movil | AMX | 15.74 | 4 | 18.01 | -2.72 ▼ | 44 | 25.09% | |
Anacor Pharmaceuticals | ANAC | 110.66 | 1 | 97.80 | -1.80 ▲ | 75 | 523.79% | |
American National Insurance Co | ANAT | 106.43 | 1 | 101.01 | 2.66 ▲ | 6 | 1.76% | |
Arista Networks | ANET | 74.20 | 1 | 67.33 | -0.39 ▲ | 0 | 0.00% | Buy |
Artisan Partners Asset Managem | APAM | 38.37 | 3 | 40.97 | -1.90 ▲ | 15 | 5.77% | |
Apple Hospitality REIT | APLE | 20.23 | 2 | 18.15 | 4.12 ▼ | 2 | 4.44% | |
Archrock Partners | APLP | 13.93 | 4 | 20.71 | -3.23 ▼ | 24 | 37.52% | |
Apollo Global Management | APO | 15.85 | 4 | 19.27 | -4.20 ▼ | 39 | 28.99% | |
AmeriGas Partners LP | APU | 35.94 | 4 | 43.81 | -4.64 ▼ | 23 | 20.29% | |
Antero Resources | AR | 19.79 | 4 | 27.48 | -3.26 ▼ | 27 | 50.66% | |
Ares Capital Corporation | ARCC | 15.76 | 3 | 15.97 | 0.50 ▲ | 30 | 3.84% | |
Ardelyx Inc. | ARDX | 19.00 | 1 | 16.43 | -0.28 ▲ | 1 | -5.61% | |
Ares Management | ARES | 13.90 | 4 | 17.01 | -5.45 ▼ | 9 | 18.48% | |
Approach Resources | AREX | 2.01 | 3 | 3.75 | -2.22 ▲ | 69 | 88.90% | |
Apollo Commercial Real Estate | ARI | 17.44 | 1 | 16.53 | 2.76 ▲ | 3 | 2.65% | |
Alliance Resource Partners LP | ARLP | 16.29 | 4 | 23.61 | -5.91 ▼ | 51 | 58.46% | |
ARM Holdings plc | ARMH | 50.77 | 1 | 45.33 | 4.54 ▲ | 6 | 4.38% | |
Aramark | ARMK | 34.03 | 1 | 30.63 | 1.07 ▲ | 2 | 3.31% | |
ASML Holding NV | ASML | 92.00 | 1 | 90.35 | -0.04 ▲ | 4 | -4.74% | |
Grupo Aeroprtuario del Sureste | ASR | 148.59 | 4 | 157.75 | 1.08 ▼ | 0 | 0.00% | Sell |
Advanced Semiconductor Enginee | ASX | 5.64 | 4 | 5.93 | 0.22 ▼ | 3 | -4.25% | |
Advantest Corp. | ATE | 9.16 | 1 | 8.69 | 1.24 ▲ | 1 | -0.87% | |
Autohome Inc. | ATHM | 31.52 | 4 | 37.79 | -1.64 ▼ | 19 | 19.18% | |
athenahealth | ATHN | 162.83 | 2 | 137.39 | 6.81 ▼ | 19 | 26.25% | pP |
AtriCure | ATRC | 21.51 | 3 | 23.37 | -2.76 ▲ | 10 | -12.38% | |
AngloGold Ashanti Ltd. | AU | 6.84 | 4 | 8.29 | -2.53 ▼ | 4 | 1.16% | |
AU Optronics Corp. | AUO | 2.68 | 4 | 3.41 | -4.39 ▼ | 25 | 39.59% | |
Yamana Gold Inc. | AUY | 2.37 | 3 | 2.54 | -1.17 ▲ | 65 | 68.13% | |
Aviva plc | AV | 15.48 | 1 | 14.56 | 1.52 ▲ | 2 | 0.72% | |
Grupo Aval Acciones Y Valores | AVAL | 6.53 | 4 | 8.42 | -3.62 ▼ | 36 | 26.27% | |
AVG Technologies N.V. | AVG | 19.43 | 4 | 23.91 | -5.38 ▼ | 16 | 20.69% | |
Avolon Holdings | AVOL | 30.90 | 2 | 28.07 | 3.84 ▼ | 25 | 35.11% | |
AVX Corp. | AVX | 13.25 | 4 | 13.67 | 0.80 ▼ | 3 | -2.08% | |
HomeAway | AWAY | 35.98 | 1 | 30.92 | 7.90 ▲ | 6 | 11.57% | |
Allied World Assurance Company | AWH | 36.46 | 3 | 40.08 | -7.39 ▲ | 15 | 8.96% | |
Armstrong World Industries | AWI | 48.45 | 3 | 52.99 | -3.09 ▲ | 11 | 10.10% | |
American Water Works Company | AWK | 58.01 | 2 | 54.21 | 4.30 ▼ | 16 | 6.64% | |
American Axle & Manufacturing | AXL | 22.35 | 1 | 20.79 | 3.55 ▲ | 5 | -0.13% | |
Axiall Corporation | AXLL | 19.17 | 3 | 26.49 | -3.86 ▲ | 31 | 52.93% | |
Axis Capital Holdings Limited | AXS | 56.94 | 1 | 54.07 | 0.89 ▲ | 4 | 2.58% | |
Axalta Coatings Systems Ltd. | AXTA | 27.82 | 3 | 29.95 | -0.27 ▲ | 15 | -2.13% | |
Amaya Inc. | AYA | 15.07 | 4 | 22.28 | -4.14 ▼ | 6 | 31.00% | |
Aircastle LTD | AYR | 20.64 | 4 | 22.12 | -1.54 ▼ | 4 | 0.77% | |
AstraZeneca | AZN | 33.92 | 1 | 31.91 | 0.92 ▲ | 2 | -0.67% | |
Aspen Technology | AZPN | 43.11 | 1 | 40.02 | 2.19 ▲ | 4 | 1.82% | |
Alibaba Group Holding | BABA | 84.85 | 1 | 74.25 | 4.37 ▲ | 5 | 1.59% | |
Booz Allen Hamilton Inc. | BAH | 30.12 | 1 | 27.15 | 4.52 ▲ | 18 | 8.82% | |
Braskem S.A. | BAK | 14.05 | 1 | 9.78 | 10.00 ▲ | 9 | 54.40% | |
Brookfield Asset Management In | BAM | 34.35 | 3 | 34.75 | 1.85 ▲ | 3 | -3.50% | |
Credicorp Ltd. | BAP | 106.15 | 4 | 119.82 | -2.18 ▼ | 27 | 25.34% | |
Banco Bradesco S.A. | BBD | 5.68 | 3 | 6.95 | -2.39 ▲ | 51 | 54.06% | |
Banco Bilbao Vizcaya Argentari | BBVA | 8.09 | 4 | 9.17 | -4.47 ▼ | 15 | 10.04% | |
CorpBanca | BCA | 12.54 | 4 | 14.31 | -3.45 ▼ | 19 | 17.50% | |
BCE Inc. | BCE | 42.60 | 2 | 41.27 | 2.43 ▼ | 9 | 1.09% | |
Banco de Chile | BCH | 59.80 | 4 | 64.68 | -2.79 ▼ | 26 | 9.90% | |
Barclays PLC | BCS | 13.94 | 4 | 15.86 | -7.07 ▼ | 15 | 8.53% | |
Brandywine Realty Trust | BDN | 13.44 | 3 | 13.81 | 2.07 ▲ | 34 | 11.52% | |
Beacon Roofing Supply Inc. | BECN | 42.53 | 1 | 34.68 | 5.89 ▲ | 42 | 52.22% | |
Strategic Hotels & Resorts | BEE | 14.20 | 2 | 13.33 | 2.56 ▼ | 24 | 10.16% | |
Belmond Ltd. | BEL | 9.58 | 4 | 11.32 | -4.01 ▼ | 19 | 15.74% | |
Brookfield Renewable Energy Pa | BEP | 24.57 | 4 | 27.62 | -3.63 ▼ | 28 | 17.28% | |
Berry Plastics Group | BERY | 37.21 | 1 | 32.28 | 5.28 ▲ | 7 | 10.61% | |
Bright Horizons Family Solutio | BFAM | 66.09 | 1 | 59.07 | 3.06 ▲ | 102 | 79.11% | |
BBVA Banco Frances S.A. | BFR | 19.98 | 2 | 18.07 | 7.04 ▼ | 6 | -11.08% | |
Bunge Limited | BG | 64.98 | 4 | 77.33 | -5.32 ▼ | 21 | 24.75% | |
BGC Partners | BGCP | 9.71 | 1 | 8.55 | 0.98 ▲ | 2 | 5.89% | |
BHP Billiton | BHP | 26.48 | 4 | 36.60 | -5.82 ▼ | 28 | 41.93% | |
Progressive Waste Solutions Lt | BIN | 22.66 | 4 | 25.87 | -5.96 ▼ | 27 | 18.30% | |
Brookfield Infrastructure Part | BIP | 39.26 | 4 | 42.00 | 1.69 ▼ | 0 | 0.00% | Sell |
Bitauto Holdings Limited | BITA | 25.62 | 4 | 36.56 | -1.76 ▼ | 23 | 48.75% | |
Brookdale Senior Living Inc. | BKD | 20.96 | 3 | 29.08 | -7.15 ▲ | 23 | 40.91% | |
Black Knight Financial Service | BKFS | 33.83 | 2 | 31.47 | 2.80 ▼ | 2 | -1.74% | |
BankUnited | BKU | 37.85 | 2 | 35.53 | 3.14 ▼ | 43 | 25.17% | pP |
Builders FirstSource | BLDR | 13.37 | 1 | 12.65 | -0.88 ▲ | 4 | -13.18% | |
Bloomin' Brands | BLMN | 16.87 | 3 | 20.09 | -5.73 ▲ | 33 | 25.52% | |
Bluebird Bio Inc. | BLUE | 83.66 | 3 | 121.73 | -5.34 ▲ | 16 | 34.37% | |
Banco Latinoamericano de Comer | BLX | 27.79 | 1 | 26.27 | 3.37 ▲ | 6 | 0.73% | |
Banco Macro S.A. | BMA | 56.29 | 2 | 49.17 | 7.54 ▼ | 5 | -8.96% | |
Bank of Montreal | BMO | 59.61 | 1 | 55.58 | 3.29 ▲ | 8 | 3.17% | |
Beneficial Mutual Bancorp Inc. | BNCL | 14.04 | 2 | 12.85 | 5.87 ▼ | 32 | 17.98% | |
The Bank of Nova Scotia | BNS | 44.44 | 4 | 47.24 | -0.26 ▼ | 28 | 11.76% | |
BOK Financial Corporation | BOKF | 68.38 | 1 | 64.15 | 3.62 ▲ | 5 | 1.68% | |
BOX Inc. | BOX | 13.90 | 3 | 15.10 | -1.46 ▲ | 19 | 17.90% | |
British Petroleum | BP | 32.67 | 4 | 36.00 | 0.23 ▼ | 21 | 17.07% | |
Buckeye Partners | BPL | 60.91 | 4 | 71.25 | -1.71 ▼ | 4 | 7.95% | |
Popular | BPOP | 29.29 | 4 | 31.11 | -1.52 ▼ | 5 | 2.50% | |
Brookfield Property Partners | BPY | 22.42 | 2 | 21.74 | 2.86 ▼ | 8 | 0.45% | |
Brocade Communications Systems | BRCD | 9.31 | 4 | 10.69 | -2.33 ▼ | 21 | 16.35% | |
BRF - Brasil Foods S.A. | BRFS | 15.13 | 4 | 18.08 | -6.41 ▼ | 51 | 31.00% | |
Bruker Corporation | BRKR | 22.22 | 1 | 19.00 | 6.29 ▲ | 4 | 6.11% | |
Brixmor Property Group | BRX | 24.90 | 2 | 24.00 | 2.70 ▼ | 8 | 0.73% | |
Banco Santander-Chile | BSAC | 18.59 | 4 | 19.68 | -2.26 ▼ | 26 | 9.05% | |
Banco Santander Brasil | BSBR | 4.05 | 1 | 3.81 | -0.21 ▲ | 2 | -4.48% | |
Black Stone Minerals | BSM | 14.32 | 3 | 15.95 | -1.04 ▲ | 5 | -4.37% | |
Grupo Financiero Santander Mex | BSMX | 9.22 | 1 | 8.59 | 5.59 ▲ | 5 | 0.88% | |
BT Group plc | BT | 72.87 | 1 | 68.47 | 5.21 ▲ | 6 | 5.02% | |
B2Gold Corp | BTG | 1.25 | 3 | 1.29 | -1.96 ▲ | 43 | 30.94% | |
British American Tobacco | BTI | 115.33 | 2 | 112.23 | 2.47 ▼ | 9 | 3.34% | |
Peabody Energy Corp. | BTU | 10.09 | 4 | 36.79 | -3.53 ▼ | 79 | 95.87% | |
Anheuser-Busch InBev | BUD | 127.87 | 1 | 116.28 | 5.32 ▲ | 6 | 8.07% | |
Burlington Stores | BURL | 46.84 | 3 | 51.40 | -3.41 ▲ | 8 | 5.28% | |
Minas Buenaventura | BVN | 5.01 | 4 | 7.40 | -4.97 ▼ | 24 | 51.83% | |
Boardwalk Pipeline Partners | BWP | 11.62 | 4 | 14.00 | -2.36 ▼ | 27 | 26.74% | |
BWX Technologies Inc. | BWXT | 31.21 | 1 | 25.62 | 8.27 ▲ | 42 | 47.29% | |
The Blackstone Group | BX | 30.65 | 4 | 35.48 | -3.69 ▼ | 15 | -1.45% | |
Blackstone Mortgage Trust | BXMT | 28.23 | 1 | 27.38 | -0.12 ▲ | 1 | -1.54% | |
Credit Acceptance Corp. | CACC | 236.17 | 1 | 192.06 | -2.68 ▲ | 0 | 0.00% | Buy |
Caesars Acquisition Co. | CACQ | 7.51 | 1 | 6.90 | 0.50 ▲ | 1 | -4.94% | |
CAE Inc. | CAE | 11.40 | 3 | 11.54 | 0.90 ▲ | 27 | 4.92% | |
Canon Inc. | CAJ | 30.60 | 3 | 31.75 | -1.49 ▲ | 26 | 9.95% | |
Avis Budget Group | CAR | 35.61 | 4 | 48.08 | -3.02 ▼ | 4 | 21.06% | |
Cavium | CAVM | 68.02 | 2 | 65.43 | 0.61 ▼ | 7 | -2.65% | |
Co. Brasileira de Distribuicao | CBD | 12.49 | 3 | 19.24 | -4.91 ▲ | 62 | 70.84% | |
Chicago Bridge & Iron Company | CBI | 40.87 | 3 | 46.78 | -1.49 ▲ | 15 | -3.81% | |
CBL & Associates Properties In | CBL | 12.63 | 4 | 16.06 | -5.96 ▼ | 39 | 34.22% | |
China Biologic Products | CBPO | 118.74 | 1 | 99.95 | 5.15 ▲ | 7 | 14.88% | |
Cameco Corp. | CCJ | 12.11 | 4 | 13.72 | -2.78 ▼ | 4 | 4.95% | |
Crown Holdings Inc. | CCK | 51.43 | 4 | 52.73 | 1.16 ▼ | 3 | -2.74% | |
Clear Channel Outdoor Holdings | CCO | 4.93 | 4 | 8.19 | -7.97 ▼ | 22 | 48.05% | |
Cogent Communications Group In | CCOI | 33.74 | 1 | 30.51 | 5.90 ▲ | 6 | 7.56% | |
Compania Cerverias Unidas | CCU | 22.46 | 2 | 22.24 | 2.37 ▼ | 36 | 11.99% | |
CDW Corporation | CDW | 44.62 | 2 | 39.53 | 5.98 ▼ | 17 | 13.82% | |
Celanese Corporation | CE | 70.04 | 2 | 64.47 | 5.48 ▼ | 6 | 1.26% | |
China Eastern Airlines | CEA | 26.96 | 4 | 32.89 | -1.75 ▼ | 15 | -5.07% | |
Cempra | CEMP | 30.50 | 3 | 33.40 | -2.11 ▲ | 9 | 5.60% | |
CNOOC Ltd. | CEO | 115.05 | 3 | 125.17 | -2.30 ▲ | 24 | 19.55% | |
Capitol Federal Financial | CFFN | 12.89 | 2 | 12.32 | 4.73 ▼ | 8 | 4.12% | |
Citizens Financial Group | CFG | 27.12 | 1 | 24.49 | 2.53 ▲ | 4 | 5.40% | |
Colfax Corporation | CFX | 26.17 | 3 | 35.66 | -7.74 ▲ | 72 | 61.17% | |
The Carlyle Group LP | CG | 17.33 | 3 | 22.59 | -5.56 ▲ | 21 | 37.44% | |
China Telecom Corp. Ltd. | CHA | 47.77 | 4 | 55.38 | -1.92 ▼ | 25 | 23.80% | |
Churchill Downs Inc. | CHDN | 144.67 | 2 | 132.12 | 5.46 ▼ | 46 | 48.58% | |
Chemical Financial Corp. | CHFC | 36.40 | 1 | 33.19 | 6.77 ▲ | 8 | 10.71% | |
Choice Hotels International In | CHH | 51.31 | 3 | 53.94 | 0.32 ▲ | 29 | 10.50% | |
China Mobile Limited | CHL | 58.70 | 4 | 61.77 | -2.02 ▼ | 24 | 10.42% | |
Chemtura Corporation | CHMT | 30.54 | 2 | 28.49 | 3.74 ▼ | 9 | 2.55% | |
Coherus Biosciences Inc. | CHRS | 29.23 | 1 | 25.27 | 0.87 ▲ | 4 | -0.51% | |
Chunghwa Telecom Co. | CHT | 30.37 | 4 | 30.72 | 0.14 ▼ | 3 | -1.88% | |
China Unicom (Hong Kong) Limit | CHU | 12.16 | 4 | 13.96 | -2.72 ▼ | 24 | 23.18% | |
Bancolombia S.A. | CIB | 25.83 | 4 | 35.61 | -3.99 ▼ | 5 | 25.43% | |
Cobalt International Energy | CIE | 7.23 | 4 | 8.92 | -0.69 ▼ | 82 | 58.35% | |
Cia Energetica de Minas Gerais | CIG | 1.69 | 3 | 2.74 | -3.65 ▲ | 64 | 76.85% | |
Colliers Intl. Group | CIGI | 44.43 | 2 | 41.39 | 2.11 ▼ | 45 | 44.31% | |
Chimera Investment Corporation | CIM | 13.91 | 4 | 14.42 | -0.33 ▼ | 35 | 11.68% | |
CIT Group Inc. | CIT | 43.07 | 3 | 44.27 | -0.90 ▲ | 3 | -4.87% | |
Core Laboratories NV | CLB | 114.06 | 2 | 108.39 | 1.42 ▼ | 8 | -3.44% | |
Celldex Therapeutics | CLDX | 16.89 | 1 | 15.35 | -0.45 ▲ | 1 | -5.43% | |
Calumet Specialty Products Par | CLMT | 24.54 | 4 | 26.84 | 0.01 ▼ | 0 | 0.00% | Sell |
Colony Financial | CLNY | 20.07 | 3 | 22.57 | -3.25 ▲ | 26 | 18.45% | |
Continental Resources Inc. | CLR | 31.99 | 4 | 37.03 | 1.02 ▼ | 27 | 29.63% | |
Celestica Inc. | CLS | 11.17 | 4 | 12.09 | -4.19 ▼ | 6 | 1.33% | |
Clovis Oncology | CLVS | 33.94 | 4 | 87.47 | -4.77 ▼ | 2 | -28.51% | |
Canadian Imperial Bank | CM | 73.15 | 2 | 72.19 | 2.39 ▼ | 8 | -4.69% | |
Cheetah Mobile Inc. | CMCM | 17.56 | 3 | 21.72 | -0.65 ▲ | 16 | 21.64% | |
Cimpress N.V. | CMPR | 90.93 | 1 | 76.48 | 4.38 ▲ | 9 | 15.51% | |
Costamare Inc. | CMRE | 10.90 | 4 | 15.19 | -4.70 ▼ | 22 | 38.19% | |
Chimerix | CMRX | 36.86 | 3 | 45.31 | -2.85 ▲ | 10 | 7.32% | |
CNA Financial Corporation | CNA | 36.60 | 3 | 37.25 | 0.07 ▲ | 17 | 6.82% | |
Cencosud S.A. | CNCO | 6.20 | 4 | 6.79 | 1.25 ▼ | 0 | 0.00% | Sell |
CNH Industrial N.V. | CNHI | 7.33 | 3 | 7.93 | -3.92 ▲ | 15 | 4.43% | |
Canadian National Railway Co. | CNI | 56.94 | 4 | 60.86 | 0.66 ▼ | 3 | 0.65% | |
Canadian Natural Resources | CNQ | 22.94 | 4 | 25.32 | 1.75 ▼ | 26 | 22.67% | |
Cohen & Steers Inc. | CNS | 31.76 | 3 | 32.90 | 0.56 ▲ | 34 | 21.39% | |
Cnova N.V. | CNV | 2.98 | 3 | 4.21 | -5.99 ▲ | 28 | 50.74% | |
Coca-Cola Bottling Co. Consoli | COKE | 193.14 | 2 | 167.27 | 4.06 ▼ | 64 | 152.57% | |
Columbia Sportswear Company | COLM | 46.08 | 4 | 58.94 | -5.05 ▼ | 9 | 21.59% | |
CommScope Holding Co. | COMM | 27.51 | 4 | 31.27 | -2.55 ▼ | 3 | -4.13% | |
Cyrusone Inc. | CONE | 36.34 | 1 | 32.48 | 3.79 ▲ | 81 | 65.11% | |
Cott Corp. | COT | 10.44 | 3 | 10.76 | -1.90 ▲ | 4 | -7.08% | |
Coty Inc. | COTY | 26.88 | 2 | 26.26 | 0.28 ▼ | 56 | 46.72% | |
Canadian Pacific Railway | CP | 134.49 | 4 | 157.52 | -2.25 ▼ | 29 | 24.50% | |
Copa Holdings SA | CPA | 51.48 | 3 | 64.80 | -2.03 ▲ | 30 | 45.81% | |
Crescent Point Energy | CPG | 12.74 | 4 | 15.60 | -1.15 ▼ | 64 | 62.70% | |
Cepheid | CPHD | 33.43 | 3 | 43.56 | -6.07 ▲ | 17 | 35.90% | |
CPFL Energia S.A. | CPL | 8.29 | 3 | 9.55 | -1.39 ▲ | 27 | 31.32% | |
Calpine Corp. | CPN | 13.15 | 4 | 17.05 | -4.04 ▼ | 31 | 38.03% | |
Cooper-Standard Holdings | CPS | 80.08 | 1 | 64.13 | 8.56 ▲ | 8 | 25.91% | |
Cheniere Energy Partners Holdi | CQH | 16.86 | 4 | 21.54 | -5.21 ▼ | 22 | 27.35% | |
Cheniere Energy Partners LP | CQP | 24.10 | 4 | 28.78 | -2.76 ▼ | 22 | 17.78% | |
CRH plc | CRH | 29.70 | 1 | 27.39 | 0.35 ▲ | 2 | 2.70% | |
Criteo SA | CRTO | 40.56 | 3 | 43.53 | -1.79 ▲ | 15 | -6.18% | |
Crown Media Holdings Inc. | CRWN | 5.80 | 2 | 5.04 | 5.61 ▼ | 39 | 62.92% | |
Credit Suisse Group AG | CS | 22.62 | 4 | 25.72 | -6.25 ▼ | 13 | 14.93% | |
Chambers Street Properties | CSG | 7.16 | 1 | 7.03 | 1.77 ▲ | 6 | -2.72% | |
CoStar Group Inc. | CSGP | 209.05 | 1 | 189.93 | 4.30 ▲ | 5 | 2.46% | |
Canadian Solar Inc. | CSIQ | 24.60 | 3 | 25.84 | 0.25 ▲ | 23 | 12.89% | |
Cornerstone OnDemand | CSOD | 36.25 | 1 | 33.42 | -0.82 ▲ | 0 | 0.00% | Buy |
CaesarStone Sdot-Yam Ltd. | CSTE | 39.26 | 3 | 46.00 | -3.11 ▲ | 17 | 27.61% | |
Cooper Tire & Rubber Co. | CTB | 41.90 | 2 | 38.24 | 3.19 ▼ | 16 | 6.64% | |
Ctrip.com Intl. | CTRP | 54.10 | 1 | 38.12 | 9.58 ▲ | 6 | 21.22% | |
CubeSmart | CUBE | 29.33 | 1 | 26.47 | 5.47 ▲ | 60 | 57.17% | |
Barracuda Networks | CUDA | 18.61 | 3 | 26.03 | -4.97 ▲ | 21 | 41.66% | |
Carnival plc | CUK | 52.73 | 2 | 50.94 | 0.85 ▼ | 57 | 34.64% | |
Covanta Holding Corporation | CVA | 16.11 | 3 | 18.46 | -6.96 ▲ | 22 | 23.76% | spBuy |
Cenovus Energy Inc. | CVE | 14.34 | 4 | 15.87 | 0.09 ▼ | 0 | 0.00% | Sell |
CVR Energy | CVI | 44.97 | 1 | 40.64 | 3.99 ▲ | 16 | 6.09% | |
CVR Refining | CVRR | 21.46 | 1 | 19.40 | 2.72 ▲ | 20 | 10.70% | |
Cvent inc. | CVT | 36.83 | 1 | 30.70 | 3.94 ▲ | 17 | 16.18% | |
California Water Service Group | CWT | 22.82 | 3 | 22.87 | 0.45 ▲ | 4 | -4.92% | |
CEMEX | CX | 5.96 | 4 | 7.93 | -5.54 ▼ | 27 | 35.98% | |
Concho Resources | CXO | 105.84 | 2 | 104.53 | 0.46 ▼ | 8 | -8.76% | |
Columbia Property Trust | CXP | 24.46 | 2 | 23.63 | 2.38 ▼ | 7 | -2.28% | |
CyberArk Software | CYBR | 41.00 | 4 | 52.90 | -3.22 ▼ | 15 | 2.20% | |
Changyou.com Limited | CYOU | 20.51 | 3 | 22.66 | 0.76 ▲ | 21 | 14.83% | |
CYS Investments Inc | CYS | 7.36 | 4 | 7.96 | -1.85 ▼ | 26 | 15.11% | |
Caesars Entertainment Corporat | CZR | 7.85 | 4 | 8.73 | -0.16 ▼ | 10 | -10.41% | |
Tableau Software | DATA | 94.10 | 1 | 91.80 | -0.29 ▲ | 4 | -7.57% | |
Deutsche Bank AG | DB | 25.49 | 4 | 29.15 | -4.86 ▼ | 15 | 10.78% | |
NTT Docomo | DCM | 19.65 | 1 | 18.80 | 0.89 ▲ | 5 | -1.26% | |
DCT Industrial Trust Inc. | DCT | 37.81 | 1 | 34.65 | 6.80 ▲ | 9 | 10.46% | |
DDR Corp. | DDR | 16.68 | 2 | 16.20 | 3.06 ▼ | 6 | -1.42% | |
Dillard's Inc. | DDS | 73.75 | 4 | 98.45 | -6.59 ▼ | 29 | 36.21% | |
Groupe Delhaize | DEG | 24.42 | 1 | 22.51 | 4.27 ▲ | 29 | 7.38% | |
Diageo plc | DEO | 115.02 | 1 | 110.75 | 2.63 ▲ | 7 | 0.49% | |
